Historical platinum exchange rates in EUR and USD

Datefix in EUR
<-- 047.4689709921811 -->
fix in USD
<-- 072.2163657849688 -->
01/09/11 0.00 0.00
31/08/11 0.00 0.00
21/07/11 0.00 0.00
19/07/11 0.00 0.00
18/07/11 0.00 0.00
14/07/11§1774.41§1247.89 18/07/11 0.00 0.00
13/07/11 40.00 56.20
12/07/11 39.80 55.72
11/07/11 39.66 55.75
10/07/11 39.07 55.71
09/07/11 39.05 55.71
08/07/11 39.16 56.14
07/07/11 39.08 55.83
06/07/11 39.02 55.87
05/07/11 38.47 55.68
04/07/11 38.16 55.35
03/07/11 37.91 55.07
02/07/11 37.92 55.07
01/07/11 38.06 55.20
30/06/11 38.18 55.42
29/06/11 38.15 54.91
28/06/11 37.97 54.39
27/06/11 38.23 54.36
26/06/11 38.06 54.10
25/06/11 38.02 53.94
24/06/11 38.54 54.75
23/06/11 38.92 55.62
22/06/11 39.28 56.40
21/06/11 39.08 55.96
17/06/11 39.77 56.47
16/06/11 40.29 57.12
15/06/11 39.98 57.77
14/06/11 40.14 57.88
13/06/11 40.90 58.66
12/06/11 40.88 58.63
11/06/11 40.84 58.59
10/06/11 40.82 59.23
09/06/11 40.19 58.65
08/06/11 40.11 58.90
07/06/11 39.92 58.43
06/06/11 40.08 58.74
05/06/11 39.79 58.23
04/06/11 39.79 58.23
03/06/11 40.25 58.29
02/06/11 40.69 58.50
01/06/11 40.70 58.69
31/05/11 40.63 58.54
30/05/11 40.53 57.90
29/05/11 40.47 57.94
28/05/11 40.16 57.44
27/05/11 40.23 57.42
26/05/11 40.34 56.95
25/05/11 40.51 56.94
24/05/11 40.22 56.53
23/05/11 40.24 56.66
22/05/11 40.08 56.75
21/05/11 40.08 56.75
20/05/11 39.72 56.83
19/05/11 39.70 56.83
18/05/11 39.94 57.02
17/05/11 40.11 56.97
16/05/11 40.23 56.67
15/05/11 40.16 56.62
14/05/11 40.11 56.62
13/05/11 40.07 56.89
12/05/11 40.18 57.16
11/05/11 40.32 58.02
10/05/11 40.44 57.95
09/05/11 40.14 57.81
08/05/11 40.04 57.28
07/05/11 40.14 57.45
06/05/11 39.69 57.76
05/05/11 39.39 58.54
04/05/11 40.26 59.59
03/05/11 40.51 59.95
02/05/11 39.98 59.12
01/05/11 40.60 60.10
30/04/11 40.60 60.10
29/04/11 39.94 59.22
28/04/11 39.50 58.72
27/04/11 39.70 58.29
26/04/11 39.85 57.94
25/04/11 40.45 58.80
24/04/11 39.99 58.22
23/04/11 40.27 58.59
22/04/11 40.14 58.43
21/04/11 39.87 58.07
20/04/11 39.93 57.48
19/04/11 40.16 57.15
18/04/11 40.06 57.61
17/04/11 39.91 57.58
16/04/11 39.72 57.32
15/04/11 39.87 57.69
14/04/11 39.67 57.38
13/04/11 39.40 57.02
12/04/11 39.72 57.15
11/04/11 40.30 58.27
10/04/11 40.04 57.99
09/04/11 40.04 57.99
08/04/11 40.02 57.58
07/04/11 40.02 57.28
06/04/11 40.47 57.72
05/04/11 40.57 57.59
04/04/11 39.89 56.74
03/04/11 40.04 56.91
02/04/11 39.88 56.76
01/04/11 40.21 56.95
31/03/11 40.46 57.19
30/03/11 39.91 56.22
29/03/11 39.78 56.02
28/03/11 39.73 55.84
27/03/11 39.88 56.18
26/03/11 39.88 56.18
25/03/11 39.68 56.23
24/03/11 40.15 56.55
23/03/11 39.48 55.97
22/03/11 39.54 56.21
21/03/11 39.26 55.63
20/03/11 38.86 55.08
19/03/11 39.08 55.38
18/03/11 39.11 55.29
17/03/11 38.59 53.75
16/03/11 38.77 54.17
15/03/11 39.88 55.51
14/03/11 40.19 55.96
13/03/11 41.11 57.13
12/03/11 41.22 57.29
11/03/11 41.21 56.98
10/03/11 41.74 57.88
09/03/11 41.72 57.95
08/03/11 41.64 58.25
07/03/11 42.31 59.11
06/03/11 42.20 59.02
05/03/11 42.20 59.02
04/03/11 42.21 58.90
03/03/11 42.42 59.15
02/03/11 42.59 58.84
01/03/11 43.10 59.41
28/02/11 43.19 59.41
27/02/11 43.18 59.41
26/02/11 43.08 59.41
25/02/11 43.14 59.41
24/02/11 43.32 59.41
23/02/11 43.58 59.41
22/02/11 43.43 59.41
21/02/11 43.12 59.08
20/02/11 42.90 58.77
19/02/11 43.16 58.77
18/02/11 43.45 59.17
17/02/11 43.46 58.79
16/02/11 43.53 58.80
15/02/11 43.49 58.06
14/02/11 42.84 58.06
13/02/11 42.75 57.95
12/02/11 42.74 57.95
11/02/11 42.95 58.68
10/02/11 43.66 59.64
09/02/11 43.56 59.35
08/02/11 43.45 59.00
07/02/11 43.51 59.09
06/02/11 43.58 59.21
05/02/11 43.48 59.21
04/02/11 42.91 59.00
03/02/11 42.52 58.77
02/02/11 42.59 58.55
01/02/11 42.16 57.52
31/01/11 42.45 57.79
30/01/11 42.79 58.26
29/01/11 42.55 58.26
28/01/11 42.49 58.26
27/01/11 42.57 58.26
26/01/11 42.70 58.26
25/01/11 42.81 58.26
24/01/11 43.03 58.61
23/01/11 42.50 57.90
22/01/11 42.81 57.90
21/01/11 43.01 57.90
20/01/11 43.03 57.90
19/01/11 43.38 57.90
18/01/11 43.48 57.90
17/01/11 43.50 58.26
16/01/11 41.68 58.26
15/01/11 41.78 55.81
14/01/11 42.30 55.81
13/01/11 42.86 55.81
12/01/11 43.10 55.81
11/01/11 43.22 55.81
10/01/11 43.23 55.81
09/01/11 43.90 56.68
08/01/11 43.67 56.68
07/01/11 43.25 56.68
06/01/11 42.82 56.68
05/01/11 42.45 56.68
04/01/11 42.53 56.68
03/01/11 42.29 56.59
02/01/11 42.27 56.59
01/01/11 42.41 56.59
31/12/10 42.28 56.04
30/12/10 42.91 56.39
29/12/10 42.60 56.22
28/12/10 42.41 55.72
27/12/10 41.97 55.09
26/12/10 42.13 55.30
25/12/10 42.14 55.30
24/12/10 42.00 55.04
23/12/10 42.18 55.33
22/12/10 41.45 54.50
21/12/10 41.44 54.50
20/12/10 41.43 54.66
19/12/10 41.23 54.40
18/12/10 41.05 54.40
17/12/10 41.09 54.33
16/12/10 40.82 54.40
15/12/10 40.76 54.66
14/12/10 41.09 54.50
13/12/10 40.70 53.85
12/12/10 40.74 53.90
11/12/10 40.71 53.90
10/12/10 40.65 53.88
09/12/10 40.68 53.85
08/12/10 40.73 54.30
07/12/10 41.52 55.35
06/12/10 41.27 55.40
05/12/10 41.20 55.30
04/12/10 41.68 55.30
03/12/10 41.77 54.95
02/12/10 41.39 54.04
01/12/10 40.70 53.18
30/11/10 39.97 52.73
29/11/10 39.59 52.47
28/11/10 39.88 52.82
27/11/10 39.77 52.82
26/11/10 39.93 53.26
25/11/10 39.84 53.27
24/11/10 39.17 52.98
23/11/10 38.84 53.21
22/11/10 39.18 53.61
21/11/10 39.04 53.40
20/11/10 39.09 53.40
19/11/10 39.41 53.60
18/11/10 38.86 52.49
17/11/10 38.84 52.73
16/11/10 39.31 53.68
15/11/10 39.44 54.01
14/11/10 39.37 53.92
13/11/10 39.46 53.92
12/11/10 40.91 56.20
11/11/10 40.60 55.89
10/11/10 40.78 56.62
09/11/10 40.72 56.84
08/11/10 40.38 56.68
07/11/10 39.24 55.07
06/11/10 38.93 55.07
05/11/10 38.84 55.07
04/11/10 39.23 55.07
03/11/10 39.44 55.07
02/11/10 39.30 54.80
01/11/10 39.31 54.85
31/10/10 39.22 54.72
30/10/10 39.39 54.72
29/10/10 39.09 54.24
28/10/10 39.41 54.37
27/10/10 39.09 54.37
26/10/10 38.79 54.37
25/10/10 38.52 53.79
24/10/10 38.50 53.76
23/10/10 38.59 53.76
22/10/10 38.80 54.21
21/10/10 39.07 54.21
20/10/10 39.14 54.21
19/10/10 38.92 54.21
18/10/10 38.81 54.27
17/10/10 38.84 54.30
16/10/10 38.67 54.30
15/10/10 38.96 54.83
14/10/10 39.28 54.85
13/10/10 39.09 54.14
12/10/10 38.90 54.17
11/10/10 39.33 54.85
10/10/10 39.15 54.59
09/10/10 39.22 54.59
08/10/10 39.13 54.56
07/10/10 39.49 54.82
06/10/10 39.54 54.50
05/10/10 39.05 53.53
04/10/10 39.06 53.88
03/10/10 39.01 53.82
02/10/10 39.21 53.82
01/10/10 38.98 53.11
30/09/10 38.85 52.89
29/09/10 38.89 52.50
28/09/10 38.79 52.24
27/09/10 39.07 52.73
26/09/10 39.08 52.74
25/09/10 39.30 52.74
24/09/10 39.41 52.61
23/09/10 39.25 52.44
22/09/10 39.62 52.05
21/09/10 39.62 51.81
20/09/10 39.68 51.81
19/09/10 39.68 51.81
18/09/10 39.60 51.81
17/09/10 39.49 51.57
16/09/10 39.53 51.36
15/09/10 39.45 50.98
14/09/10 38.82 49.83
13/09/10 38.95 49.42
12/09/10 39.00 49.48
11/09/10 38.92 49.48
10/09/10 39.15 49.77
09/09/10 39.37 50.06
08/09/10 39.09 49.84
07/09/10 38.82 50.03
06/09/10 38.80 50.06
05/09/10 38.60 49.80
04/09/10 38.74 49.80
03/09/10 38.76 49.67
02/09/10 38.44 49.13
01/09/10 38.53 48.87
31/08/10 38.57 49.00
30/08/10 38.58 49.25
29/08/10 38.53 49.19
28/08/10 38.65 49.19
27/08/10 38.60 49.07
26/08/10 38.72 49.00
25/08/10 38.38 48.55
24/08/10 38.07 48.32
23/08/10 38.10 48.44
22/08/10 38.05 48.39
21/08/10 37.99 48.39
20/08/10 38.19 49.00
19/08/10 38.21 49.16
18/08/10 38.41 49.45
17/08/10 38.41 49.24
16/08/10 38.27 48.84
15/08/10 38.25 48.80
14/08/10 38.09 48.80
13/08/10 38.12 49.00
12/08/10 37.64 48.87
11/08/10 37.70 49.57
10/08/10 37.40 49.58
09/08/10 37.88 50.33
08/08/10 37.97 50.44
07/08/10 38.12 50.44
06/08/10 38.29 50.44
05/08/10 38.47 50.73
04/08/10 38.41 50.77
03/08/10 39.11 51.31
02/08/10 38.61 50.41
01/08/10 38.61 50.41
31/07/10 38.65 50.41
30/07/10 38.25 49.98
29/07/10 38.01 49.42
28/07/10 37.80 49.13
27/07/10 38.34 49.64
26/07/10 38.24 49.38
25/07/10 37.86 48.90
24/07/10 37.94 48.90
23/07/10 38.05 48.90
22/07/10 37.89 48.61
21/07/10 37.59 48.58
20/07/10 37.22 48.19
19/07/10 37.46 48.45
18/07/10 37.46 48.45
17/07/10 37.43 48.45
16/07/10 38.21 49.03
15/07/10 38.33 48.77
14/07/10 38.84 49.06
13/07/10 38.68 48.68
12/07/10 38.89 49.17
11/07/10 38.88 49.16
10/07/10 38.83 49.16
09/07/10 35.61 48.77
08/07/10 38.95 49.09
07/07/10 38.51 48.52
06/07/10 38.57 48.35
05/07/10 38.34 48.19
04/07/10 38.31 48.16
03/07/10 38.41 48.16
02/07/10 38.98 48.19
01/07/10 40.19 49.24
30/06/10 40.45 49.38
29/06/10 40.71 50.22
28/06/10 40.86 50.56
27/06/10 40.74 50.41
26/06/10 40.90 50.41
25/06/10 40.69 50.12
24/06/10 41.02 50.35
23/06/10 41.30 50.77
22/06/10 41.16 50.99
21/06/10 41.26 51.15
20/06/10 40.85 50.54
19/06/10 40.83 50.54
18/06/10 40.93 50.54
17/06/10 40.93 50.38
16/06/10 41.19 50.54
15/06/10 41.01 50.16
14/06/10 40.83 49.48
13/06/10 40.81 49.45
12/06/10 40.86 49.45
11/06/10 40.92 49.42
10/06/10 40.85 48.98
09/06/10 40.98 48.97
08/06/10 40.62 48.52
07/06/10 40.50 48.48
06/06/10 40.55 48.55
05/06/10 40.16 48.55
04/06/10 40.58 49.67
03/06/10 40.77 49.83
02/06/10 40.60 49.64
01/06/10 40.74 50.12
31/05/10 40.51 49.74
30/05/10 40.35 49.54
29/05/10 40.13 49.54
28/05/10 40.77 50.16
27/05/10 39.77 48.77
26/05/10 39.65 48.61
25/05/10 39.45 49.00
24/05/10 38.26 48.15
23/05/10 38.46 48.37
22/05/10 38.52 48.37
21/05/10 38.49 47.71
20/05/10 42.19 51.76
19/05/10 43.51 53.76
18/05/10 43.47 53.60
17/05/10 44.51 55.01
16/05/10 44.54 55.07
15/05/10 44.19 55.07
14/05/10 44.10 55.56
13/05/10 43.97 55.65
12/05/10 42.97 54.62
11/05/10 42.13 54.40
10/05/10 41.83 53.47
09/05/10 41.79 53.34
08/05/10 41.94 53.34
07/05/10 41.76 53.18
06/05/10 41.04 52.97
05/05/10 40.84 53.47
04/05/10 41.86 55.33
03/05/10 41.93 55.78
02/05/10 42.00 55.85
01/05/10 42.00 55.85
30/04/10 42.01 55.62
29/04/10 41.58 54.85
28/04/10 41.54 55.25
27/04/10 42.02 56.07
26/04/10 41.77 55.89
25/04/10 41.73 55.85
24/04/10 41.94 55.85
23/04/10 41.91 55.93
22/04/10 41.46 55.59
21/04/10 40.94 55.14
20/04/10 40.33 54.27
19/04/10 40.17 54.24
18/04/10 40.23 54.33
17/04/10 40.18 54.33
16/04/10 40.70 55.25
15/04/10 40.74 55.59
14/04/10 40.53 55.07
13/04/10 40.66 55.33
12/04/10 41.20 55.62
11/04/10 40.87 55.19
10/04/10 41.12 55.19
09/04/10 41.23 54.96
08/04/10 41.06 54.88
07/04/10 40.80 54.67
06/04/10 40.36 54.45
05/04/10 39.82 53.77
04/04/10 39.69 53.60
03/04/10 39.58 53.60
02/04/10 39.59 53.56
01/04/10 39.14 52.79
31/03/10 38.59 51.92
30/03/10 38.58 51.96
29/03/10 38.27 51.38
28/03/10 38.22 51.18
27/03/10 38.25 51.18
26/03/10 38.39 51.15
25/03/10 37.86 50.61
24/03/10 38.18 51.60
23/03/10 38.05 51.47
22/03/10 37.86 51.25
21/03/10 38.05 51.51
20/03/10 37.98 51.51
19/03/10 38.23 52.20
18/03/10 38.07 52.41
17/03/10 38.22 52.45
16/03/10 37.98 52.04
15/03/10 37.44 51.57
14/03/10 37.39 51.51
13/03/10 37.47 51.51
12/03/10 37.76 51.57
11/03/10 37.53 51.10
10/03/10 37.55 51.02
09/03/10 37.49 51.20
08/03/10 37.01 50.44
07/03/10 37.08 50.54
06/03/10 37.17 50.54
05/03/10 37.11 50.59
04/03/10 37.11 50.70
03/03/10 37.22 50.44
02/03/10 36.54 49.58
01/03/10 36.29 49.48
28/02/10 36.32 49.51
27/02/10 36.40 49.51
26/02/10 36.24 48.93
25/02/10 35.93 48.68
24/02/10 35.78 48.58
23/02/10 36.10 49.13
22/02/10 36.35 49.51
21/02/10 36.05 49.09
20/02/10 36.30 49.09
19/02/10 35.55 48.29
18/02/10 35.82 49.06
17/02/10 35.95 49.22
16/02/10 35.64 48.48
15/02/10 35.60 48.55
14/02/10 35.60 48.55
13/02/10 35.61 48.55
12/02/10 35.71 49.03
11/02/10 35.16 48.39
10/02/10 35.20 48.29
09/02/10 34.65 47.36
08/02/10 34.72 47.52
07/02/10 34.73 47.52
06/02/10 34.71 47.52
05/02/10 34.93 48.35
04/02/10 36.11 50.41
03/02/10 36.31 50.61
02/02/10 35.73 49.64
01/02/10 34.78 48.23
31/01/10 35.75 49.58
30/01/10 35.57 49.58
29/01/10 35.40 49.58
28/01/10 35.26 49.58
27/01/10 35.15 49.58
26/01/10 35.02 49.58
25/01/10 35.05 49.58
24/01/10 36.86 52.12
23/01/10 36.89 52.12
22/01/10 36.98 52.12
21/01/10 36.74 52.12
20/01/10 36.32 52.12
19/01/10 36.25 52.12
18/01/10 35.73 51.41
17/01/10 35.12 50.54
16/01/10 35.06 50.54
15/01/10 34.83 50.54
14/01/10 34.85 50.54
13/01/10 34.86 50.54
12/01/10 34.84 50.54
11/01/10 35.06 50.54
10/01/10 33.88 48.84
09/01/10 34.07 48.84
08/01/10 33.99 48.84
07/01/10 34.00 48.84
06/01/10 33.87 48.84
05/01/10 34.02 48.84
04/01/10 32.92 47.13
03/01/10 32.71 47.07
02/01/10 32.87 47.07
01/01/10 32.76 47.07
31/12/09 32.55 46.65
30/12/09 32.69 47.04
29/12/09 33.07 47.58
28/12/09 32.72 47.10
27/12/09 32.55 46.87
26/12/09 32.58 46.87
25/12/09 32.64 46.87
24/12/09 31.99 45.69
23/12/09 31.34 44.75
22/12/09 31.71 45.43
21/12/09 31.99 45.88
20/12/09 31.96 45.84
19/12/09 31.96 45.84
18/12/09 31.71 45.66
17/12/09 32.05 46.65
16/12/09 31.83 46.46
15/12/09 31.68 46.39
14/12/09 31.18 45.59
13/12/09 31.31 45.79
12/12/09 31.12 45.79
11/12/09 30.97 45.62
10/12/09 30.91 45.53
09/12/09 30.71 45.46
08/12/09 31.15 46.23
07/12/09 31.03 46.10
06/12/09 31.12 46.27
05/12/09 30.83 46.27
04/12/09 31.52 47.55
03/12/09 32.05 48.33
02/12/09 31.58 47.55
01/12/09 31.03 46.65
30/11/09 30.91 46.36
29/11/09 30.74 46.10
28/11/09 30.85 46.10
27/11/09 30.91 46.59
26/11/09 31.46 47.26
25/11/09 31.06 46.43
24/11/09 31.24 46.72
23/11/09 31.27 46.49
22/11/09 31.03 46.13
21/11/09 31.00 46.13
20/11/09 30.94 46.13
19/11/09 31.00 46.23
18/11/09 31.21 46.55
17/11/09 30.91 46.27
16/11/09 29.96 44.66
15/11/09 29.94 44.62
14/11/09 29.99 44.62
13/11/09 29.10 43.50
12/11/09 29.28 43.92
11/11/09 28.91 43.31
10/11/09 29.20 43.66
09/11/09 29.10 43.21
08/11/09 29.02 43.11
07/11/09 28.99 43.11
06/11/09 29.28 43.50
05/11/09 29.63 43.75
04/11/09 29.52 43.47
03/11/09 29.02 42.82
01/11/09 28.86 42.50
31/10/09 28.71 42.50
30/10/09 28.99 42.79
29/10/09 28.40 41.99
28/10/09 28.45 42.28
27/10/09 28.50 42.73
26/10/09 29.10 43.66
25/10/09 29.10 43.66
24/10/09 29.07 43.66
23/10/09 27.25 40.86
22/10/09 27.32 40.86
21/10/09 27.32 40.86
20/10/09 27.41 40.86
19/10/09 27.41 40.86
18/10/09 27.41 40.86
17/10/09 27.41 40.86
16/10/09 27.36 40.86
14/10/09 27.60 40.86
13/10/09 27.72 40.86
12/10/09 27.74 40.86
11/10/09 27.74 40.86
10/10/09 27.72 40.86
09/10/09 27.69 40.86
08/10/09 27.79 40.86
07/10/09 27.79 40.86
06/10/09 27.93 40.86
05/10/09 28.03 40.86
04/10/09 28.03 40.86
03/10/09 28.08 40.86
02/10/09 28.01 40.86
01/10/09 27.93 40.86
30/09/09 28.01 40.86
29/09/09 27.93 40.86
28/09/09 27.81 40.86
27/09/09 27.81 40.86
26/09/09 27.86 40.86
25/09/09 28.28 41.64
24/09/09 28.78 42.57
23/09/09 29.04 42.86
22/09/09 28.81 42.28
21/09/09 28.94 42.57
20/09/09 28.99 42.66
19/09/09 28.96 42.63
18/09/09 29.10 42.86
17/09/09 29.36 43.11
16/09/09 29.02 42.44
15/09/09 28.89 42.09
14/09/09 28.94 42.18
13/09/09 28.99 42.25
12/09/09 28.94 42.25
11/09/09 28.35 41.28
10/09/09 28.20 40.96
09/09/09 28.55 41.19
08/09/09 28.25 40.51
07/09/09 28.15 40.25
06/09/09 28.15 40.25
05/09/09 28.20 40.25
04/09/09 28.05 40.06
03/09/09 27.69 39.41
02/09/09 27.50 39.35
01/09/09 27.84 39.80
31/08/09 27.86 39.86
30/08/09 27.93 39.96
29/08/09 27.84 39.96
28/08/09 27.91 39.80
27/08/09 27.62 39.45
26/08/09 27.84 39.83
25/08/09 27.72 39.71
24/08/09 28.03 40.16
23/08/09 28.10 40.28
22/08/09 28.20 40.28
21/08/09 27.91 39.74
20/08/09 28.05 39.71
19/08/09 28.01 39.51
18/08/09 27.81 39.26
17/08/09 28.33 40.25
16/08/09 28.40 40.35
15/08/09 28.30 40.35
14/08/09 28.55 40.70
13/08/09 28.18 39.93
11/08/09 28.20 39.99
10/08/09 28.50 40.45
09/08/09 28.55 40.51
08/08/09 28.15 40.51
07/08/09 28.15 40.51
06/08/09 28.58 41.15
05/08/09 28.18 40.57
04/08/09 27.64 39.55
03/08/09 27.27 38.90
02/08/09 27.25 38.87
01/08/09 27.48 38.87
31/07/09 27.06 38.07
30/07/09 26.61 37.59
29/07/09 26.22 37.29
28/07/09 26.20 37.29
27/07/09 26.25 37.29
26/07/09 26.25 37.29
25/07/09 26.22 37.29
24/07/09 26.22 37.29
23/07/09 26.27 37.29
22/07/09 26.25 37.29
21/07/09 26.29 37.29
20/07/09 26.44 37.29
19/07/09 26.44 37.29
18/07/09 26.44 37.29
17/07/09 26.44 37.29
16/07/09 27.34 38.39
15/07/09 27.48 38.39
14/07/09 27.53 38.39
13/07/09 27.53 38.39
12/07/09 27.53 38.39
11/07/09 27.50 38.39
10/07/09 27.50 38.39
09/07/09 27.62 38.39
08/07/09 27.48 38.39
07/07/09 27.53 38.39
06/07/09 27.46 38.39
05/07/09 27.46 38.39
04/07/09 27.43 38.39
03/07/09 27.27 38.39
02/07/09 22.05 31.06
01/07/09 22.05 31.06
30/06/09 22.11 31.06
29/06/09 22.08 31.06
28/06/09 22.08 31.06
27/06/09 22.10 31.06
26/06/09 22.27 31.06
25/06/09 22.10 31.06
24/06/09 22.28 31.06
23/06/09 22.37 31.06
22/06/09 22.28 31.06
21/06/09 22.28 31.06
20/06/09 22.30 31.06
19/06/09 22.27 31.06
18/06/09 22.39 31.06
17/06/09 22.44 31.06
16/06/09 22.37 31.06
15/06/09 22.16 31.06
14/06/09 22.14 31.06
13/06/09 22.10 31.06
12/06/09 22.13 31.06
11/06/09 22.10 31.06
10/06/09 22.27 31.06
09/06/09 22.31 31.06
08/06/09 22.22 31.06
07/06/09 22.22 31.06
06/06/09 21.99 31.06
05/06/09 21.92 31.06
04/06/09 21.81 31.06
03/06/09 21.86 31.06
24/05/09 22.17 31.06
23/05/09 22.25 31.06
22/05/09 22.50 31.06
21/05/09 22.71 31.06
20/05/09 22.85 31.06
19/05/09 23.03 31.06
18/05/09 23.01 31.06
17/05/09 23.00 31.06
16/05/09 22.87 31.06
15/05/09 22.85 31.06
14/05/09 22.75 31.06
13/05/09 22.80 31.06
12/05/09 22.80 31.06
11/05/09 22.77 31.06
10/05/09 22.77 31.06
09/05/09 23.10 31.06
08/05/09 23.26 31.06
07/05/09 23.35 31.06
05/05/09 23.33 31.06
04/05/09 23.40 31.06
03/05/09 23.40 31.06
02/05/09 23.42 31.06
01/05/09 23.38 31.06
30/04/09 23.50 31.06
29/04/09 23.82 31.06
28/04/09 23.62 31.06
27/04/09 23.45 31.06
26/04/09 23.45 31.06
25/04/09 23.52 31.06
24/04/09 23.83 31.06
23/04/09 23.98 31.06
22/04/09 23.99 31.06
21/04/09 23.92 31.06
20/04/09 23.80 31.06
19/04/09 23.80 31.06
18/04/09 23.71 31.06
17/04/09 23.54 31.06
16/04/09 23.47 31.06
15/04/09 23.33 31.06
14/04/09 23.47 31.06
13/04/09 23.55 31.06
12/04/09 23.55 31.06
11/04/09 23.64 31.06
10/04/09 23.45 31.06
09/04/09 23.47 31.06
08/04/09 23.31 31.06
07/04/09 23.01 31.06
06/04/09 23.01 31.06
05/04/09 23.03 31.06
04/04/09 23.10 31.06
03/04/09 23.30 31.06
02/04/09 23.48 31.06
01/04/09 23.40 31.06
31/03/09 23.52 31.06
30/03/09 23.37 31.06
29/03/09 23.37 31.06
28/03/09 23.08 31.06
27/03/09 22.88 31.06
26/03/09 23.01 31.06
25/03/09 22.85 31.06
23/03/09 22.87 31.06
21/03/09 22.79 31.06
20/03/09 22.93 31.06
19/03/09 23.74 31.06
18/03/09 23.92 31.06
17/03/09 23.98 31.06
16/03/09 24.01 31.06
15/03/09 24.01 31.06
14/03/09 24.25 31.06
13/03/09 24.25 31.06
12/03/09 24.41 31.06
11/03/09 24.49 31.06
10/03/09 24.56 31.06
09/03/09 24.54 31.06
08/03/09 24.54 31.06
07/03/09 24.58 31.06
06/03/09 24.67 31.06
05/03/09 24.75 31.06
04/03/09 24.64 31.06
03/03/09 24.66 31.06
02/03/09 24.51 31.06
01/03/09 24.51 31.06
28/02/09 24.47 31.06
27/02/09 24.38 31.06
26/02/09 24.25 31.06
25/02/09 24.36 31.06
24/02/09 24.21 31.06
23/02/09 24.21 31.06
22/02/09 24.21 31.06
21/02/09 24.54 31.06
20/02/09 24.58 31.06
19/02/09 24.67 31.06
18/02/09 24.54 31.06
17/02/09 24.32 31.06
16/02/09 24.14 31.06
15/02/09 24.14 31.06
14/02/09 24.10 31.06
13/02/09 24.16 31.06
11/02/09 24.03 31.06
10/02/09 23.94 31.06
09/02/09 23.99 31.06
08/02/09 23.99 31.06
07/02/09 24.21 31.06
06/02/09 24.19 31.06
05/02/09 23.99 31.06
04/02/09 24.10 31.06
03/02/09 24.32 31.06
02/02/09 24.23 31.06
01/02/09 24.23 31.06
31/01/09 24.12 31.06
30/01/09 23.73 31.06
29/01/09 23.47 31.06
28/01/09 23.52 31.06
27/01/09 23.90 31.06
26/01/09 23.90 31.06
25/01/09 23.90 31.06
24/01/09 24.05 31.06
23/01/09 23.89 31.06
21/01/09 23.92 31.06
20/01/09 23.42 31.06
19/01/09 23.38 31.06
18/01/09 23.40 31.06
17/01/09 23.47 31.06
16/01/09 23.61 31.06
15/01/09 23.50 31.06
14/01/09 23.40 31.06
12/01/09 23.05 31.06
11/01/09 23.05 31.06
10/01/09 22.80 31.06
09/01/09 22.77 31.06
08/01/09 22.87 31.06
06/01/09 19.59 26.95
05/01/09 19.36 26.95
04/01/09 19.34 26.95
03/01/09 19.34 26.95
02/01/09 19.28 26.95
01/01/09 19.18 26.95
31/12/08 19.11 26.95
30/12/08 18.99 26.95
29/12/08 19.19 26.95
28/12/08 19.19 26.95
27/12/08 19.17 26.95
26/12/08 19.22 26.95
25/12/08 19.29 26.95
24/12/08 19.28 26.95
23/12/08 19.26 26.95
22/12/08 19.36 26.95
21/12/08 19.36 26.95
20/12/08 19.08 26.95
19/12/08 18.66 26.95
18/12/08 19.06 26.95
17/12/08 19.63 26.95
16/12/08 19.96 26.95
15/12/08 20.13 26.95
14/12/08 20.12 26.95
13/12/08 20.20 26.95
12/12/08 20.50 26.95
11/12/08 20.80 26.95
10/12/08 20.90 26.95
09/12/08 21.00 26.95
08/12/08 21.18 26.95
07/12/08 21.18 26.95
06/12/08 21.17 26.95
05/12/08 21.22 26.95
04/12/08 21.25 26.95
03/12/08 21.29 26.95
02/12/08 21.28 26.95
01/12/08 21.22 26.95
30/11/08 21.22 26.95
29/11/08 20.99 26.95
28/11/08 20.88 26.95
27/11/08 20.77 26.95
26/11/08 20.86 26.95
25/11/08 21.24 26.95
24/11/08 21.39 26.95
23/11/08 21.41 26.95
22/11/08 21.52 26.95
21/11/08 21.52 26.95
20/11/08 21.33 26.95
19/11/08 21.33 26.95
18/11/08 21.35 26.95
17/11/08 21.38 26.95
16/11/08 21.71 27.39
15/11/08 21.52 27.39
14/11/08 21.92 27.39
13/11/08 21.83 27.39
12/11/08 21.56 27.39
11/11/08 21.33 27.39
10/11/08 21.52 27.39
09/11/08 20.74 26.40
08/11/08 20.70 26.40
07/11/08 20.53 26.40
06/11/08 20.40 26.40
05/11/08 20.74 26.40
04/11/08 20.64 26.40
03/11/08 20.73 26.40
02/11/08 20.14 25.66
01/11/08 20.13 25.66
31/10/08 19.65 25.66
30/10/08 20.07 25.66
29/10/08 20.53 25.66
28/10/08 20.49 25.66
27/10/08 20.31 26.33
26/10/08 21.75 27.64
25/10/08 21.84 27.64
24/10/08 21.55 27.64
23/10/08 21.39 27.64
22/10/08 20.86 27.64
21/10/08 20.60 27.64
20/10/08 20.60 27.64
19/10/08 20.61 27.64
18/10/08 23.64 31.83
17/10/08 23.66 31.83
16/10/08 23.42 31.83
15/10/08 23.28 31.83
14/10/08 23.43 31.83
13/10/08 23.71 32.66
12/10/08 23.40 31.37
11/10/08 22.75 30.80
10/10/08 22.53 30.80
09/10/08 22.59 30.80
08/10/08 22.69 30.80
07/10/08 22.66 30.80
