COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (24/04/2024) 
Change 1 EUR 
Euro (24/04/2024) 
Change 1 JPY 
Japan Yen (24/04/2024) 
Change 1 DHX 
Dhana (24/04/2024) 
 Afghanistan  Afghan AfghaniAFN 72.1110  77.1064  0.4658  2118.4354 
 Albania  Albanian LekeALL 94.1842  100.7087  0.6083  2766.8884 
 Algeria  Algerian DinarsDZD 134.4272  143.7395  0.8682  3949.1250 
 American Samoa  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Andorra  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Angola  Angolan Novo KwanzaAON 842.2042  900.5470  5.4396 24741.7883 
 Anguilla  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Argentina  Argentine PesoARS 872.7383  933.1962  5.6368 25638.7988 
 Armenia  Armenian DramAMD 390.0462  417.0662  2.5192 11458.5519 
 Aruba  Aruban GuilderAWG 1.7900  1.9140  0.0116  52.5856 
 Australia  Australian DollarAUD 1.5439  1.6509  0.0100  45.3566 
 Austria  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Azerbaijan  Azerbaijani ManatAZN 1.7011  1.8189  0.0110  49.9739 
 Bahamas  Bahamian DollarBSD 1.0000  1.0693  0.0065  29.3774 
 Bahrain  Bahraini DinarBHD 0.3760  0.4020  0.0024  11.0459 
 Bangladesh  Bangladeshi TakaBDT 109.6884  117.2869  0.7085  3222.3615 
 Barbados  Barbados DollarBBD 2.0000  2.1385  0.0129  58.7548 
 Belarus  Belarusian RubleBYR 3.2701  3.4966  0.0211  96.0661 
 Belgium  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Belize  Belize DollarBZD 2.0144  2.1539  0.0130  59.1774 
 Benin  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Bermuda  Bermuda DollarBMD 1.0000  1.0693  0.0065  29.3774 
 Bhutan  Bhutanese NgultrumBTN 83.2936  89.0637  0.5380  2446.9523 
 Bolivia  Bolivian BolivianoBOB 6.9102  7.3889  0.0446  203.0043 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.8291  1.9558  0.0118  53.7348 
 Botswana  Batswana PulaBWP 13.8815  14.8431  0.0897  407.8017 
 Brazil  Brazilian RealBRL 5.1533  5.5103  0.0333  151.3920 
 British Virgin Islands  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Brunei  Bruneian DollarBND 1.3618  1.4561  0.0088  40.0064 
 Bulgaria  Bulgarian LevBGN 1.8291  1.9558  0.0118  53.7348 
 Burkina Faso  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Burundi  Burundian FrancBIF 2865.8659  3064.3955  18.5100 84191.7485 
 Cambodia  Cambodian RielKHR 4068.8963  4350.7644  26.2802 119533.6768 
 Cameroon  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Canada  Canadian DollarCAD 1.3678  1.4625  0.0088  40.1815 
 Cape Verde  Cape Verdean EscudoCVE 103.1261  110.2700  0.6661  3029.5776 
 Cayman Islands  Caymanian DollarKYD 0.8206  0.8775  0.0053  24.1079 
 Central African Republic  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Chad  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Chile  Chilean PesoCLP 951.4839  1017.3969  6.1454 27952.1433 
 China  Chinese Yuan RenminbiCNY 7.2444  7.7462  0.0468  212.8209 
 Colombia  Colombian PesoCOP 3908.2383  4178.9771  25.2425 114813.9611 
 Comoros  Comoran FrancKMF 460.0952  491.9678  2.9717 13516.4095 
 Congo Democratic Republic  Congolese FrancCDF 2801.9615  2996.0642  18.0973 82314.4011 
 Congo Republic  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Cook Islands  New Zealand DollarNZD 1.6856  1.8024  0.0109  49.5191 
 Costa Rica  Costa Rican ColonCRC 500.8299  535.5243  3.2348 14713.0907 
 Cote d'Ivoire  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Cuba  Cuban PesoCUP 23.9589  25.6186  0.1547  703.8492 
 Cyprus  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Czech Republic  Czech KorunaCZK 23.6056  25.2409  0.1525  693.4721 
 Denmark  Danish KroneDKK 6.9763  7.4596  0.0451  204.9471 
 Djibouti  Djiboutian FrancDJF 177.7654  190.0798  1.1482  5222.2875 
 Dominica  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Dominican Republic  Dominican PesoDOP 58.8826  62.9616  0.3803  1729.8182 
 Egypt  Egyptian PoundEGP 48.0514  51.3802  0.3104  1411.6274 
 El Salvador  Salvadoran ColonSVC 8.7500  9.3561  0.0565  257.0524 
 Equatorial Guinea  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Eritrea NafkaERN 15.0000  16.0391  0.0969  440.6613 
 Ethiopia  Ethiopian BirrETB 57.1015  61.0572  0.3688  1677.4951 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.8045  0.8602  0.0052  23.6338 
 Faroe Islands  Danish KroneDKK 6.9763  7.4596  0.0451  204.9471 
 Fiji  Fijian DollarFJD 2.2972  2.4564  0.0148  67.4862 
 Finland  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 France  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 French Polynesia  French Pacific FrancXPF 111.6007  119.3317  0.7208  3278.5415 
 Gabon  Central African FrancXAF 613.4602  655.9570  3.9622 18021.8794 
 Gambia  Gambian DalasiGMD 67.9029  72.6067  0.4386  1994.8107 
 Gaza Strip  Israeli ShekelILS 3.7706  4.0319  0.0244  110.7718 
 Georgia  Georgian LariGEL 2.6830  2.8688  0.0173  78.8187 
 Germany  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Gibraltar  Gibraltar PoundGIP 0.8045  0.8602  0.0052  23.6338 
 Greece  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Greenland  Danish KroneDKK 6.9763  7.4596  0.0451  204.9471 
 Grenada  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Guam  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Guatemala  Guatemalan QuetzalGTQ 7.7628  8.3006  0.0501  228.0510 
 Guernsey  British PoundGBP 0.8045  0.8602  0.0052  23.6338 
 Guinea  Guinean FrancGNF 8586.3249  9181.1329  55.4573 252244.0786 
 Guinea-Bissau  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Guyana  Guyanese DollarGYD 208.4894  222.9323  1.3466  6124.8806 
 Haiti  Haitian GourdeHTG 132.4272  141.6010  0.8553  3890.3702 
 Honduras  Honduran LempiraHNL 24.6473  26.3547  0.1592  724.0749 
 Hong Kong  Hong Kong DollarHKD 7.8363  8.3791  0.0506  230.2102 
 Hungary  Hungarian ForintHUF 367.8548  393.3375  2.3759 10806.6253 
 Iceland  Icelandic KronaISK 140.5684  150.3061  0.9079  4129.5373 
 India  Indian RupeeINR 83.2936  89.0637  0.5380  2446.9523 
 Indonesia  Indonesian RupiahIDR16144.7243 17263.1319  104.2755 474290.3574 
 Iran  Iranian RialIRR41922.0959 44826.2018  270.7663 1231563.0465 
 Iraq  Iraqi DinarIQD 1308.0655  1398.6803  8.4485 38427.5914 
 Ireland  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Isle of Man  British PoundGBP 0.8045  0.8602  0.0052  23.6338 
 Israel  Israeli ShekelILS 3.7706  4.0319  0.0244  110.7718 
 Italy  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Jamaica  Jamaican DollarJMD 155.5538  166.3296  1.0047  4569.7688 
 Japan  Japanese YenJPY 154.8276  165.5531  1.0000  4548.4359 
 Jersey  British PoundGBP 0.8045  0.8602  0.0052  23.6338 
 Jordan  Jordanian DinarJOD 0.7090  0.7581  0.0046  20.8286 
 Kazakhstan  Kazakhstani TengeKZT 443.7995  474.5433  2.8664 13037.6858 
 Kenya  Kenyan ShillingKES 134.0023  143.2851  0.8655  3936.6416 
 Kiribati  Australian DollarAUD 1.5439  1.6509  0.0100  45.3566 
 Korea. North  North Korean WonKPW 899.9583  962.3019  5.8126 26438.4524 
 Korea. South  South Korean WonKRW 1374.7504  1469.9846  8.8792 40386.6199 
 Kosovo  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Kuwait  Kuwaiti DinarKWD 0.3081  0.3294  0.0020  9.0498 
 Kyrgyzstan  Kyrgyzstani SomKGS 88.8530  95.0082  0.5739  2610.2719 
 Laos  Laotian KipLAK21457.5709 22944.0199  138.5901 630368.0856 
 Lebanon  Lebanese PoundLBP91207.3064 97525.5895  589.0894 2679435.4053 
 Lesotho  Lesotho LotiLSL 19.1304  20.4557  0.1236  562.0030 
 Liberia  Liberian DollarLRD 192.2639  205.5828  1.2418  5648.2189 
 Libya  Libyan DinarLYD 4.8788  5.2167  0.0315  143.3251 
 Liechtenstein  Swiss FrancCHF 0.9117  0.9749  0.0059  26.7847 
 Luxembourg  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Macau  Macau PatacaMOP 8.0714  8.6305  0.0521  237.1165 
 Macedonia  Macedonian DenarMKD 57.5251  61.5101  0.3715  1689.9394 
 Malawi  Malawian KwachaMWK 1741.0417  1861.6504  11.2450 51147.3153 
 Malaysia  Malaysian RinggitMYR 4.7794  5.1105  0.0309  140.4063 
 Maldives  Maldivian RufiyaaMVR 15.4156  16.4835  0.0996  452.8693 
 Mali  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Malta  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Marshall Islands  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Mauritania  Mauritanian OuguiyaMRO 39.5939  42.3367  0.2557  1163.1668 
 Mauritius  Mauritian RupeeMUR 46.5184  49.7409  0.3005  1366.5907 
 Mayotte  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Mexico  Mexican PesoMXN 17.0159  18.1947  0.1099  499.8842 
 Micronesia  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Moldova  Moldovan LeuMDL 17.8649  19.1025  0.1154  524.8260 
 Monaco  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Mongolia  Mongolian TughrikMNT 3394.9688  3630.1515  21.9274 99735.4271 
 Montenegro  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Montserrat  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Morocco  Moroccan DirhamMAD 10.1395  10.8419  0.0655  297.8715 
 Myanmar  Burmese KyatMMK 2097.5913  2242.8995  13.5479 61621.8211 
 Namibia  Namibian DollarNAD 19.1304  20.4557  0.1236  562.0030 
 Nauru  Australian DollarAUD 1.5439  1.6509  0.0100  45.3566 
 Nepal  Nepalese RupeeNPR 133.3323  142.5687  0.8612  3916.9589 
 Netherlands  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7910  1.9150  0.0116  52.6141 
 New Caledonia  French Pacific FrancXPF 111.6007  119.3317  0.7208  3278.5415 
 New Zealand  New Zealand DollarNZD 1.6856  1.8024  0.0109  49.5191 
 Nicaragua  Nicaraguan CordobaNIO 36.7077  39.2506  0.2371  1078.3766 
 Niger  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Nigeria  Nigerian NairaNGN 1153.3548  1233.2522  7.4493 33882.5899 
 Niue  New Zealand DollarNZD 1.6856  1.8024  0.0109  49.5191 
 Northern Mariana Islands  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Norway  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Oman  Omani RialOMR 0.3850  0.4117  0.0025  11.3101 
 Pakistan  Pakistani RupeePKR 278.5455  297.8414  1.7991  8182.9487 
 Palau  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Panama  Panamanian BalboaPAB 1.0000  1.0693  0.0065  29.3774 
 Papua New Guinea  Papua New Guinean KinaPGK 3.7969  4.0599  0.0245  111.5423 
 Paraguay  Paraguayan GuaraniPYG 7398.6673  7911.2016  47.7865 217353.7608 
 Peru  Peruvian Nuevo SolPEN 3.6979  3.9541  0.0239  108.6350 
 Philippines  Philippine PesoPHP 57.4874  61.4698  0.3713  1688.8318 
 Poland  Polish ZlotyPLN 4.0315  4.3108  0.0260  118.4351 
 Portugal  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Puerto Rico  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Qatar  Qatari RiyalQAR 3.6400  3.8922  0.0235  106.9338 
 Romania  Romanian New LeuRON 4.6542  4.9766  0.0301  136.7272 
 Russia  Russian RubleRUB 92.1424  98.5255  0.5951  2706.9063 
 Rwanda  Rwandan FrancRWF 1294.2064  1383.8611  8.3590 38020.4448 
 Saint Helena  Saint Helenian PoundSHP 0.8045  0.8602  0.0052  23.6338 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Saint Lucia  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Saint Pierre and Miquelon  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7007  2.8878  0.0174  79.3407 
 Samoa  Samoan TalaWST 2.7848  2.9777  0.0180  81.8101 
 San Marino  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Sao Tome and Principe  Sao Tomean DobraSTD 23.0334  24.6290  0.1488  676.6621 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.0098  0.0242  110.1653 
 Senegal  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Seychelles  Seychellois RupeeSCR 13.5539  14.4929  0.0875  398.1799 
 Sierra Leone  Sierra Leonean LeoneSLL22575.3959 24139.2810  145.8099 663206.9017 
 Singapore  Singapore DollarSGD 1.3618  1.4561  0.0088  40.0064 
 Slovakia  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Slovenia  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Solomon Islands  Solomon Islander DollarSBD 8.2521  8.8237  0.0533  242.4249 
 Somalia  Somali ShillingSOS 570.7617  610.3006  3.6864 16767.5062 
 South Africa  South African RandZAR 19.1304  20.4557  0.1236  562.0030 
 Spain  EuroEUR 0.9352  1.0000  0.0060  27.4742 
 Sri Lanka  Sri Lankan RupeeLKR 299.9217  320.6984  1.9371  8810.9247 
 Swaziland  Swazi LilangeniSZL 19.1304  20.4557  0.1236  562.0030 
 Sweden  Swedish KronaSEK 10.8316  11.5820  0.0700  318.2058 
 Switzerland  Swiss FrancCHF 0.9117  0.9749  0.0059  26.7847 
 Syria  Syrian PoundSYP13001.6795 13902.3562  83.9752 381955.8087 
 Taiwan  Taiwan New DollarTWD 32.5766  34.8333  0.2104  957.0168 
 Tajikistan  Tajikistani SomoniTJS 10.9158  11.6720  0.0705  320.6784 
 Tanzania  Tanzanian ShillingTZS 2594.4365  2774.1632  16.7569 76217.8532 
 Thailand  Thai BahtTHB 36.9584  39.5186  0.2387  1085.7421 
 Timor-Leste  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Togo  West African FrancXOF 613.4602  655.9570  3.9622 18021.8794 
 Tokelau  New Zealand DollarNZD 1.6856  1.8024  0.0109  49.5191 
 Tonga  Tongan Pa'angaTOP 2.3930  2.5587  0.0155  70.2992 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7757  7.2450  0.0438  199.0512 
 Tunisia  Tunisian DinarTND 3.1499  3.3681  0.0203  92.5369 
 Turkey  Turkish LiraTRY 32.5723  34.8287  0.2104  956.8898 
 Turkmenistan  Turkmenistani ManattTMT 3.4940  3.7360  0.0226  102.6442 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Tuvalu  Australian DollarAUD 1.5439  1.6509  0.0100  45.3566 
 Uganda  Ugandan ShillingUGX 3815.8755  4080.2160  24.6460 112100.5811 
 Ukraine  Ukrainian HryvnaUAH 39.6506  42.3974  0.2561  1164.8331 
 United Arab Emirates  Emirati DirhamAED 3.6725  3.9269  0.0237  107.8886 
 United Kingdom  British PoundGBP 0.8045  0.8602  0.0052  23.6338 
 United States  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Uruguay  Uruguayan PesoUYU 38.4789  41.1444  0.2485  1130.4096 
 Uzbekistan  Uzbekistani SomUZS12655.4275 13532.1180  81.7388 371783.8183 
 Vanuatu  Ni-Vanuatu VatuVUV 121.8392  130.2795  0.7869  3579.3219 
 Vietnam  Vietnamese DongVND25352.4877 27108.7527  163.7466 744790.6962 
 Virgin Islands  US DollarUSD 1.0000  1.0693  0.0065  29.3774 
 Wallis and Futuna  French Pacific FrancXPF 111.6007  119.3317  0.7208  3278.5415 
 West Bank  Israeli ShekelILS 3.7706  4.0319  0.0244  110.7718 
 Western Sahara  Moroccan DirhamMAD 10.1395  10.8419  0.0655  297.8715 
 Yemen  Yemeni RialYER 250.3487  267.6914  1.6170  7354.5999 
 Zimbabwe  Zimbabwean DollarZWD 361.9000  386.9702  2.3374 10631.6885 







 Republic of the Earth  DhanaDHX 0.0340  0.0364  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 2322.5090 
74.6704 
2172.0432 
69.8328 
359588.5308 
11561.0400 
79.0576 
2.5418 
  Palladium1 oz. = 
1 gr. = 
XPD 1027.6872 
33.0409 
961.1075 
30.9003 
159114.3521 
5115.6453 
34.9822 
1.1247 
  Platinum1 oz. = 
1 gr. = 
XPT 913.7399 
29.3774 
854.5424 
27.4742 
141472.1675 
4548.4359 
31.1035 
1.0000 
  Silver1 oz. = 
1 gr. = 
XAG 27.2412 
0.8758 
25.4763 
0.8191 
4217.6861 
135.6018 
0.9273 
0.0298 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana