COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (23/03/2026) 
Change 1 EUR 
Euro (23/03/2026) 
Change 1 JPY 
Japan Yen (23/03/2026) 
Change 1 DHX 
Dhana (23/03/2026) 
 Afghanistan  Afghan AfghaniAFN 63.7329  73.7786  0.4003  3963.8878 
 Albania  Albanian LekeALL 83.1045  96.2036  0.5220  5168.7096 
 Algeria  Algerian DinarsDZD 131.4087  152.1215  0.8253  8172.9996 
 American Samoa  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Andorra  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Anguilla  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Argentina  Argentine PesoARS 1388.5718  1607.4410  8.7213 86362.6225 
 Armenia  Armenian DramAMD 377.5285  437.0352  2.3712 23480.4915 
 Aruba  Aruban GuilderAWG 1.7900  2.0721  0.0112  111.3296 
 Australia  Australian DollarAUD 1.4236  1.6479  0.0089  88.5383 
 Austria  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Azerbaijan  Azerbaijani ManatAZN 1.7009  1.9690  0.0107  105.7894 
 Bahamas  Bahamian DollarBSD 1.0000  1.1576  0.0063  62.1953 
 Bahrain  Bahraini DinarBHD 0.3760  0.4353  0.0024  23.3854 
 Bangladesh  Bangladeshi TakaBDT 122.7981  142.1538  0.7713  7637.4640 
 Barbados  Barbados DollarBBD 2.0000  2.3152  0.0126  124.3906 
 Belgium  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Belize  Belize DollarBZD 2.0131  2.3304  0.0126  125.2045 
 Benin  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Bermuda  Bermuda DollarBMD 1.0000  1.1576  0.0063  62.1953 
 Bhutan  Bhutanese NgultrumBTN 93.8107  108.5974  0.5892  5834.5859 
 Bolivia  Bolivian BolivianoBOB 6.9147  8.0046  0.0434  430.0598 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6895  1.9558  0.0106  105.0804 
 Botswana  Batswana PulaBWP 13.5804  15.7209  0.0853  844.6343 
 Brazil  Brazilian RealBRL 5.3153  6.1531  0.0334  330.5872 
 British Virgin Islands  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Brunei  Bruneian DollarBND 1.2823  1.4845  0.0081  79.7559 
 Burkina Faso  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Burundi  Burundian FrancBIF 2969.0278  3437.0113  18.6477 184659.5347 
 Cambodia  Cambodian RielKHR 4012.2970  4644.7224  25.2003 249545.9599 
 Cameroon  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Canada  Canadian DollarCAD 1.3725  1.5889  0.0086  85.3661 
 Cape Verde  Cape Verdean EscudoCVE 95.2556  110.2700  0.5983  5924.4516 
 Cayman Islands  Caymanian DollarKYD 0.8200  0.9493  0.0052  51.0021 
 Central African Republic  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Chad  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Chile  Chilean PesoCLP 929.1689  1075.6262  5.8359 57789.9273 
 China  Chinese Yuan RenminbiCNY 6.8938  7.9804  0.0433  428.7608 
 Colombia  Colombian PesoCOP 3710.4786  4295.3309  23.3046 230774.2808 
 Comoros  Comoran FrancKMF 424.9814  491.9678  2.6692 26431.8410 
 Congo Democratic Republic  Congolese FrancCDF 2287.3839  2647.9254  14.3665 142264.4954 
 Congo Republic  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Cook Islands  New Zealand DollarNZD 1.7138  1.9839  0.0108  106.5874 
 Costa Rica  Costa Rican ColonCRC 467.1287  540.7583  2.9339 29053.2026 
 Cote d'Ivoire  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Cuba  Cuban PesoCUP 23.9045  27.6724  0.1501  1486.7483 
 Cyprus  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Czech Republic  Czech KorunaCZK 21.1446  24.4775  0.1328  1315.0951 
 Denmark  Danish KroneDKK 6.4567  7.4745  0.0406  401.5794 
 Djibouti  Djiboutian FrancDJF 178.2953  206.3985  1.1198 11089.1275 
 Dominica  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Dominican Republic  Dominican PesoDOP 59.2442  68.5824  0.3721  3684.7126 
 Egypt  Egyptian PoundEGP 52.2945  60.5373  0.3284  3252.4728 
 El Salvador  Salvadoran ColonSVC 8.7500  10.1292  0.0550  544.2088 
 Equatorial Guinea  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Eritrea NafkaERN 15.0000  17.3643  0.0942  932.9293 
 Ethiopia  Ethiopian BirrETB 157.1728  181.9466  0.9872  9775.4064 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7495  0.8677  0.0047  46.6167 
 Faroe Islands  Danish KroneDKK 6.4567  7.4745  0.0406  401.5794 
 Fiji  Fijian DollarFJD 2.2176  2.5671  0.0139  137.9245 
 Finland  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 France  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 French Polynesia  French Pacific FrancXPF 103.0835  119.3317  0.6474  6411.3098 
 Gabon  Central African FrancXAF 566.6419  655.9570  3.5589 35242.4547 
 Gambia  Gambian DalasiGMD 74.6501  86.4166  0.4689  4642.8858 
 Gaza Strip  Israeli ShekelILS 3.1280  3.6211  0.0196  194.5496 
 Georgia  Georgian LariGEL 2.7156  3.1437  0.0171  168.8996 
 Germany  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Gibraltar  Gibraltar PoundGIP 0.7495  0.8677  0.0047  46.6167 
 Greece  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Greenland  Danish KroneDKK 6.4567  7.4745  0.0406  401.5794 
 Grenada  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Guam  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Guatemala  Guatemalan QuetzalGTQ 7.6540  8.8604  0.0481  476.0415 
 Guernsey  British PoundGBP 0.7495  0.8677  0.0047  46.6167 
 Guinea  Guinean FrancGNF 8777.4151 10160.9270  55.1288 545913.8472 
 Guinea-Bissau  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Guyana  Guyanese DollarGYD 209.1645  242.1334  1.3137 13009.0480 
 Haiti  Haitian GourdeHTG 131.7575  152.5254  0.8275  8194.6983 
 Honduras  Honduran LempiraHNL 26.5487  30.7334  0.1667  1651.2061 
 Hong Kong  Hong Kong DollarHKD 7.8328  9.0674  0.0492  487.1645 
 Hungary  Hungarian ForintHUF 339.7201  393.2674  2.1337 21128.9885 
 Iceland  Icelandic KronaISK 124.3090  143.9029  0.7808  7731.4362 
 India  Indian RupeeINR 93.8107  108.5974  0.5892  5834.5859 
 Indonesia  Indonesian RupiahIDR16946.3732 19617.4909  106.4360 1053984.5359 
 Iran  Iranian RialIRR1313557.7821 1520603.1078  8250.1370 81697102.3446 
 Iraq  Iraqi DinarIQD 1310.1478  1516.6556  8.2287 81485.0149 
 Ireland  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Isle of Man  British PoundGBP 0.7495  0.8677  0.0047  46.6167 
 Israel  Israeli ShekelILS 3.1280  3.6211  0.0196  194.5496 
 Italy  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Jamaica  Jamaican DollarJMD 157.3869  182.1945  0.9885  9788.7238 
 Japan  Japanese YenJPY 159.2165  184.3125  1.0000  9902.5147 
 Jersey  British PoundGBP 0.7495  0.8677  0.0047  46.6167 
 Jordan  Jordanian DinarJOD 0.7090  0.8208  0.0045  44.0965 
 Kazakhstan  Kazakhstani TengeKZT 481.8674  557.8202  3.0265 29969.8816 
 Kenya  Kenyan ShillingKES 129.4268  149.8273  0.8129  8049.7353 
 Kiribati  Australian DollarAUD 1.4236  1.6479  0.0089  88.5383 
 Korea. North  North Korean WonKPW 900.0040  1041.8642  5.6527 55976.0048 
 Korea. South  South Korean WonKRW 1505.0610  1742.2914  9.4529 93607.7019 
 Kosovo  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Kuwait  Kuwaiti DinarKWD 0.3068  0.3551  0.0019  19.0794 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4459  101.2293  0.5492  5438.7223 
 Laos  Laotian KipLAK21459.7921 24842.3229  134.7837 1334697.9119 
 Lebanon  Lebanese PoundLBP89832.0762 103991.5686  564.2134 5587131.6999 
 Lesotho  Lesotho LotiLSL 17.0321  19.7167  0.1070  1059.3138 
 Liberia  Liberian DollarLRD 183.3440  212.2430  1.1515 11403.1307 
 Libya  Libyan DinarLYD 6.3884  7.3953  0.0401  397.3268 
 Liechtenstein  Swiss FrancCHF 0.7883  0.9125  0.0050  49.0264 
 Luxembourg  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Macau  Macau PatacaMOP 8.0678  9.3395  0.0507  501.7795 
 Macedonia  Macedonian DenarMKD 53.2678  61.6640  0.3346  3313.0070 
 Malawi  Malawian KwachaMWK 1733.3365  2006.5481  10.8867 107805.3578 
 Malaysia  Malaysian RinggitMYR 3.9377  4.5584  0.0247  244.9085 
 Maldives  Maldivian RufiyaaMVR 15.4598  17.8966  0.0971  961.5271 
 Mali  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Malta  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Marshall Islands  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Mauritius  Mauritian RupeeMUR 46.4871  53.8145  0.2920  2891.2807 
 Mayotte  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Mexico  Mexican PesoMXN 17.9114  20.7346  0.1125  1114.0055 
 Micronesia  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Moldova  Moldovan LeuMDL 17.4374  20.1859  0.1095  1084.5259 
 Monaco  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Mongolia  Mongolian TughrikMNT 3566.9502  4129.1793  22.4031 221847.4898 
 Montenegro  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Montserrat  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Morocco  Moroccan DirhamMAD 9.3544  10.8288  0.0588  581.7977 
 Myanmar  Burmese KyatMMK 2099.4524  2430.3719  13.1862 130576.0450 
 Namibia  Namibian DollarNAD 17.0321  19.7167  0.1070  1059.3138 
 Nauru  Australian DollarAUD 1.4236  1.6479  0.0089  88.5383 
 Nepal  Nepalese RupeeNPR 150.1675  173.8372  0.9432  9339.7134 
 Netherlands  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 New Caledonia  French Pacific FrancXPF 103.0835  119.3317  0.6474  6411.3098 
 New Zealand  New Zealand DollarNZD 1.7138  1.9839  0.0108  106.5874 
 Nicaragua  Nicaraguan CordobaNIO 36.6648  42.4439  0.2303  2280.3757 
 Niger  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Nigeria  Nigerian NairaNGN 1355.4284  1569.0734  8.5131 84301.2562 
 Niue  New Zealand DollarNZD 1.7138  1.9839  0.0108  106.5874 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Norway  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Oman  Omani RialOMR 0.3839  0.4444  0.0024  23.8777 
 Pakistan  Pakistani RupeePKR 279.0419  323.0249  1.7526 17355.0881 
 Palau  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Panama  Panamanian BalboaPAB 1.0000  1.1576  0.0063  62.1953 
 Papua New Guinea  Papua New Guinean KinaPGK 4.2989  4.9765  0.0270  267.3735 
 Paraguay  Paraguayan GuaraniPYG 6508.0338  7533.8417  40.8754 404769.0261 
 Peru  Peruvian Nuevo SolPEN 3.4786  4.0269  0.0218  216.3504 
 Philippines  Philippine PesoPHP 59.9449  69.3935  0.3765  3728.2881 
 Poland  Polish ZlotyPLN 3.6953  4.2777  0.0232  229.8275 
 Portugal  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Puerto Rico  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Qatar  Qatari RiyalQAR 3.6400  4.2137  0.0229  226.3908 
 Romania  Romanian New LeuRON 4.4040  5.0982  0.0277  273.9074 
 Russia  Russian RubleRUB 83.2515  96.3738  0.5229  5177.8536 
 Rwanda  Rwandan FrancRWF 1459.5464  1689.6027  9.1671 90776.9071 
 Saint Helena  Saint Helenian PoundSHP 0.7495  0.8677  0.0047  46.6167 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Saint Lucia  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Saint Pierre and Miquelon  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7009  3.1267  0.0170  167.9849 
 Samoa  Samoan TalaWST 2.7278  3.1578  0.0171  169.6558 
 San Marino  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3411  0.0236  233.2323 
 Senegal  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Seychelles  Seychellois RupeeSCR 14.9278  17.2807  0.0938  928.4365 
 Singapore  Singapore DollarSGD 1.2823  1.4845  0.0081  79.7559 
 Slovakia  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Slovenia  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Solomon Islands  Solomon Islander DollarSBD 8.0511  9.3201  0.0506  500.7412 
 Somalia  Somali ShillingSOS 571.4740  661.5508  3.5893 35542.9905 
 South Africa  South African RandZAR 17.0321  19.7167  0.1070  1059.3138 
 Spain  EuroEUR 0.8638  1.0000  0.0054  53.7268 
 Sri Lanka  Sri Lankan RupeeLKR 311.8152  360.9640  1.9584 19393.4325 
 Swaziland  Swazi LilangeniSZL 17.0321  19.7167  0.1070  1059.3138 
 Sweden  Swedish KronaSEK 9.3434  10.8161  0.0587  581.1149 
 Switzerland  Swiss FrancCHF 0.7883  0.9125  0.0050  49.0264 
 Syria  Syrian PoundSYP 110.5640  127.9913  0.6944  6876.5625 
 Taiwan  Taiwan New DollarTWD 32.0139  37.0600  0.2011  1991.1144 
 Tajikistan  Tajikistani SomoniTJS 9.5800  11.0900  0.0602  595.8305 
 Tanzania  Tanzanian ShillingTZS 2579.9871  2986.6492  16.2043 160463.0345 
 Thailand  Thai BahtTHB 32.7954  37.9647  0.2060  2039.7186 
 Timor-Leste  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Togo  West African FrancXOF 566.6419  655.9570  3.5589 35242.4547 
 Tokelau  New Zealand DollarNZD 1.7138  1.9839  0.0108  106.5874 
 Tonga  Tongan Pa'angaTOP 2.3782  2.7530  0.0149  147.9110 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7491  7.8129  0.0424  419.7625 
 Tunisia  Tunisian DinarTND 2.9161  3.3757  0.0183  181.3655 
 Turkey  Turkish LiraTRY 44.3183  51.3038  0.2784  2756.3882 
 Turkmenistan  Turkmenistani ManattTMT 3.4955  4.0464  0.0220  217.4023 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Tuvalu  Australian DollarAUD 1.4236  1.6479  0.0089  88.5383 
 Uganda  Ugandan ShillingUGX 3777.1229  4372.4798  23.7232 234919.2415 
 Ukraine  Ukrainian HryvnaUAH 43.9373  50.8627  0.2760  2732.6900 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2514  0.0231  228.4122 
 United Kingdom  British PoundGBP 0.7495  0.8677  0.0047  46.6167 
 United States  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Uruguay  Uruguayan PesoUYU 40.5279  46.9159  0.2545  2520.6420 
 Uzbekistan  Uzbekistani SomUZS12190.3466 14111.8108  76.5646 758182.0974 
 Vanuatu  Ni-Vanuatu VatuVUV 119.2261  138.0187  0.7488  7415.3011 
 Vietnam  Vietnamese DongVND26278.2786 30420.3078  165.0475 1634385.0586 
 Virgin Islands  US DollarUSD 1.0000  1.1576  0.0063  62.1953 
 Wallis and Futuna  French Pacific FrancXPF 103.0835  119.3317  0.6474  6411.3098 
 West Bank  Israeli ShekelILS 3.1280  3.6211  0.0196  194.5496 
 Western Sahara  Moroccan DirhamMAD 9.3544  10.8288  0.0588  581.7977 
 Yemen  Yemeni RialYER 238.5589  276.1610  1.4983 14837.2385 
 Zimbabwe  Zimbabwean DollarZWD 25.2865  29.2723  0.1588  1572.7038 







 Republic of the Earth  DhanaDHX 0.0161  0.0186  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4497.4420 
144.5961 
3885.0703 
124.9079 
716066.8957 
23022.0859 
72.3116 
2.3249 
  Platinum1 oz. = 
1 gr. = 
XPT 1934.4896 
62.1953 
1671.0895 
53.7268 
308002.6274 
9902.5147 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1416.9829 
45.5571 
1224.0465 
39.3540 
225607.0393 
7253.4349 
22.7828 
0.7325 
  Silver1 oz. = 
1 gr. = 
XAG 68.0165 
2.1868 
58.7554 
1.8890 
10829.3532 
348.1718 
1.0936 
0.0352 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana