COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (26/10/2025) 
Change 1 EUR 
Euro (26/10/2025) 
Change 1 JPY 
Japan Yen (26/10/2025) 
Change 1 DHX 
Dhana (26/10/2025) 
 Afghanistan  Afghan AfghaniAFN 66.2298  77.1335  0.4334  3423.9498 
 Albania  Albanian LekeALL 83.1255  96.8109  0.5440  4297.4251 
 Algeria  Algerian DinarsDZD 130.3058  151.7587  0.8527  6736.5505 
 American Samoa  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Andorra  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Anguilla  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Argentina  Argentine PesoARS 1489.3122  1734.5050  9.7461 76994.4935 
 Armenia  Armenian DramAMD 383.0358  446.0969  2.5066 19802.1939 
 Aruba  Aruban GuilderAWG 1.7900  2.0847  0.0117  92.5395 
 Australia  Australian DollarAUD 1.5355  1.7884  0.0100  79.3849 
 Austria  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Azerbaijan  Azerbaijani ManatAZN 1.7009  1.9810  0.0111  87.9356 
 Bahamas  Bahamian DollarBSD 1.0000  1.1646  0.0065  51.6980 
 Bahrain  Bahraini DinarBHD 0.3760  0.4379  0.0025  19.4385 
 Bangladesh  Bangladeshi TakaBDT 122.3040  142.4395  0.8004  6322.8754 
 Barbados  Barbados DollarBBD 2.0000  2.3293  0.0131  103.3960 
 Belgium  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Belize  Belize DollarBZD 2.0100  2.3410  0.0132  103.9149 
 Benin  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Bermuda  Bermuda DollarBMD 1.0000  1.1646  0.0065  51.6980 
 Bhutan  Bhutanese NgultrumBTN 87.8216  102.2801  0.5747  4540.2048 
 Bolivia  Bolivian BolivianoBOB 6.9093  8.0468  0.0452  357.1956 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6794  1.9558  0.0110  86.8191 
 Botswana  Batswana PulaBWP 14.0847  16.4036  0.0922  728.1535 
 Brazil  Brazilian RealBRL 5.3893  6.2766  0.0353  278.6159 
 British Virgin Islands  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Brunei  Bruneian DollarBND 1.2989  1.5127  0.0085  67.1483 
 Bulgaria  Bulgarian LevBGN 1.6794  1.9558  0.0110  86.8191 
 Burkina Faso  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Burundi  Burundian FrancBIF 2948.0666  3433.4213  19.2923 152409.2063 
 Cambodia  Cambodian RielKHR 4025.9901  4688.8088  26.3463 208135.7203 
 Cameroon  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Canada  Canadian DollarCAD 1.4000  1.6305  0.0092  72.3776 
 Cape Verde  Cape Verdean EscudoCVE 94.6820  110.2700  0.6196  4894.8735 
 Cayman Islands  Caymanian DollarKYD 0.8263  0.9623  0.0054  42.7180 
 Central African Republic  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Chad  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Chile  Chilean PesoCLP 941.8672  1096.9315  6.1636 48692.6708 
 China  Chinese Yuan RenminbiCNY 7.1213  8.2937  0.0466  368.1573 
 Colombia  Colombian PesoCOP 3861.0943  4496.7653  25.2672 199610.9315 
 Comoros  Comoran FrancKMF 422.4223  491.9678  2.7644 21838.3959 
 Congo Democratic Republic  Congolese FrancCDF 2246.2157  2616.0213  14.6993 116124.9073 
 Congo Republic  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Cook Islands  New Zealand DollarNZD 1.7396  2.0260  0.0114  89.9348 
 Costa Rica  Costa Rican ColonCRC 502.0171  584.6666  3.2852 25953.2882 
 Cote d'Ivoire  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Cuba  Cuban PesoCUP 23.9637  27.9090  0.1568  1238.8755 
 Cyprus  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Czech Republic  Czech KorunaCZK 20.9178  24.3616  0.1369  1081.4086 
 Denmark  Danish KroneDKK 6.4258  7.4837  0.0421  332.1989 
 Djibouti  Djiboutian FrancDJF 178.4759  207.8593  1.1680  9226.8516 
 Dominica  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Dominican Republic  Dominican PesoDOP 63.8974  74.4171  0.4181  3303.3684 
 Egypt  Egyptian PoundEGP 47.5653  55.3962  0.3113  2459.0314 
 El Salvador  Salvadoran ColonSVC 8.7500  10.1906  0.0573  452.3577 
 Equatorial Guinea  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Eritrea NafkaERN 15.0000  17.4695  0.0982  775.4703 
 Ethiopia  Ethiopian BirrETB 151.4668  176.4035  0.9912  7830.5341 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7514  0.8751  0.0049  38.8437 
 Faroe Islands  Danish KroneDKK 6.4258  7.4837  0.0421  332.1989 
 Fiji  Fijian DollarFJD 2.2791  2.6543  0.0149  117.8231 
 Finland  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 France  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 French Polynesia  French Pacific FrancXPF 102.4628  119.3317  0.6705  5297.1233 
 Gabon  Central African FrancXAF 563.2297  655.9570  3.6858 29117.8612 
 Gambia  Gambian DalasiGMD 73.1550  85.1989  0.4787  3781.9694 
 Gaza Strip  Israeli ShekelILS 3.2804  3.8205  0.0215  169.5894 
 Georgia  Georgian LariGEL 2.7146  3.1615  0.0178  140.3371 
 Germany  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Gibraltar  Gibraltar PoundGIP 0.7514  0.8751  0.0049  38.8437 
 Greece  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Greenland  Danish KroneDKK 6.4258  7.4837  0.0421  332.1989 
 Grenada  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Guam  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Guatemala  Guatemalan QuetzalGTQ 7.6572  8.9179  0.0501  395.8642 
 Guernsey  British PoundGBP 0.7514  0.8751  0.0049  38.8437 
 Guinea  Guinean FrancGNF 8682.5656 10112.0193  56.8191 448871.4556 
 Guinea-Bissau  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Guyana  Guyanese DollarGYD 209.2794  243.7341  1.3695 10819.3318 
 Haiti  Haitian GourdeHTG 131.6939  153.3754  0.8618  6808.3165 
 Honduras  Honduran LempiraHNL 26.2770  30.6031  0.1720  1358.4689 
 Hong Kong  Hong Kong DollarHKD 7.7697  9.0488  0.0508  401.6763 
 Hungary  Hungarian ForintHUF 335.4881  390.7211  2.1955 17344.0701 
 Iceland  Icelandic KronaISK 123.1533  143.4286  0.8059  6366.7816 
 India  Indian RupeeINR 87.8216  102.2801  0.5747  4540.2048 
 Indonesia  Indonesian RupiahIDR16626.2562 19363.5190  108.8030 859544.5404 
 Iran  Iranian RialIRR42023.2800 48941.7805  275.0024 2172520.4106 
 Iraq  Iraqi DinarIQD 1310.2848  1526.0035  8.5746 67739.1330 
 Ireland  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Isle of Man  British PoundGBP 0.7514  0.8751  0.0049  38.8437 
 Israel  Israeli ShekelILS 3.2804  3.8205  0.0215  169.5894 
 Italy  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Jamaica  Jamaican DollarJMD 160.3884  186.7939  1.0496  8291.7608 
 Japan  Japanese YenJPY 152.8106  177.9686  1.0000  7900.0064 
 Jersey  British PoundGBP 0.7514  0.8751  0.0049  38.8437 
 Jordan  Jordanian DinarJOD 0.7090  0.8257  0.0046  36.6539 
 Kazakhstan  Kazakhstani TengeKZT 537.9066  626.4649  3.5201 27808.7088 
 Kenya  Kenyan ShillingKES 129.2131  150.4861  0.8456  6680.0622 
 Kiribati  Australian DollarAUD 1.5355  1.7884  0.0100  79.3849 
 Korea. North  North Korean WonKPW 900.0004  1048.1719  5.8896 46528.2386 
 Korea. South  South Korean WonKRW 1438.6346  1675.4842  9.4145 74374.5635 
 Kosovo  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Kuwait  Kuwaiti DinarKWD 0.3067  0.3572  0.0020  15.8546 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4627  101.8622  0.5724  4521.6508 
 Laos  Laotian KipLAK21701.0045 25273.7482  142.0124 1121898.9864 
 Lebanon  Lebanese PoundLBP89866.5891 104661.7701  588.0913 4645924.8041 
 Lesotho  Lesotho LotiLSL 17.2582  20.0995  0.1129  892.2153 
 Liberia  Liberian DollarLRD 183.2014  213.3627  1.1989  9471.1476 
 Libya  Libyan DinarLYD 5.4398  6.3353  0.0356  281.2249 
 Liechtenstein  Swiss FrancCHF 0.7957  0.9267  0.0052  41.1355 
 Luxembourg  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Macau  Macau PatacaMOP 8.0028  9.3203  0.0524  413.7266 
 Macedonia  Macedonian DenarMKD 52.9988  61.7242  0.3468  2739.9306 
 Malawi  Malawian KwachaMWK 1734.4692  2020.0234  11.3504 89668.6231 
 Malaysia  Malaysian RinggitMYR 4.2237  4.9190  0.0276  218.3554 
 Maldives  Maldivian RufiyaaMVR 15.3319  17.8561  0.1003  792.6289 
 Mali  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Malta  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Marshall Islands  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Mauritius  Mauritian RupeeMUR 45.5195  53.0136  0.2979  2353.2662 
 Mayotte  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Mexico  Mexican PesoMXN 18.4545  21.4927  0.1208  954.0588 
 Micronesia  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Moldova  Moldovan LeuMDL 17.0411  19.8467  0.1115  880.9932 
 Monaco  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Mongolia  Mongolian TughrikMNT 3592.5710  4184.0338  23.5100 185728.8126 
 Montenegro  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Montserrat  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Morocco  Moroccan DirhamMAD 9.2326  10.7526  0.0604  477.3088 
 Myanmar  Burmese KyatMMK 2099.5477  2445.2066  13.7395 108542.4611 
 Namibia  Namibian DollarNAD 17.2582  20.0995  0.1129  892.2153 
 Nauru  Australian DollarAUD 1.5355  1.7884  0.0100  79.3849 
 Nepal  Nepalese RupeeNPR 140.5805  163.7249  0.9200  7267.7329 
 Netherlands  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 New Caledonia  French Pacific FrancXPF 102.4628  119.3317  0.6705  5297.1233 
 New Zealand  New Zealand DollarNZD 1.7396  2.0260  0.0114  89.9348 
 Nicaragua  Nicaraguan CordobaNIO 36.6043  42.6306  0.2395  1892.3685 
 Niger  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Nigeria  Nigerian NairaNGN 1465.3421  1706.5886  9.5893 75755.2857 
 Niue  New Zealand DollarNZD 1.7396  2.0260  0.0114  89.9348 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Norway  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Oman  Omani RialOMR 0.3848  0.4481  0.0025  19.8916 
 Pakistan  Pakistani RupeePKR 281.4682  327.8077  1.8419 14551.3480 
 Palau  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Panama  Panamanian BalboaPAB 1.0000  1.1646  0.0065  51.6980 
 Papua New Guinea  Papua New Guinean KinaPGK 4.2049  4.8972  0.0275  217.3857 
 Paraguay  Paraguayan GuaraniPYG 7076.6463  8241.7095  46.3099 365848.6062 
 Peru  Peruvian Nuevo SolPEN 3.3920  3.9504  0.0222  175.3593 
 Philippines  Philippine PesoPHP 58.6727  68.3322  0.3840  3033.2600 
 Poland  Polish ZlotyPLN 3.6509  4.2519  0.0239  188.7422 
 Portugal  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Puerto Rico  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Qatar  Qatari RiyalQAR 3.6400  4.2393  0.0238  188.1808 
 Romania  Romanian New LeuRON 4.3735  5.0936  0.0286  226.1022 
 Russia  Russian RubleRUB 80.2528  93.4652  0.5252  4148.9094 
 Rwanda  Rwandan FrancRWF 1451.1037  1690.0061  9.4961 75019.1903 
 Saint Helena  Saint Helenian PoundSHP 0.7514  0.8751  0.0049  38.8437 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Saint Lucia  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Saint Pierre and Miquelon  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7009  3.1456  0.0177  139.6311 
 Samoa  Samoan TalaWST 2.8011  3.2623  0.0183  144.8119 
 San Marino  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3674  0.0245  193.8676 
 Senegal  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Seychelles  Seychellois RupeeSCR 14.3170  16.6741  0.0937  740.1630 
 Singapore  Singapore DollarSGD 1.2989  1.5127  0.0085  67.1483 
 Slovakia  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Slovenia  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Solomon Islands  Solomon Islander DollarSBD 8.2687  9.6300  0.0541  427.4765 
 Somalia  Somali ShillingSOS 570.8026  664.7766  3.7354 29509.3633 
 South Africa  South African RandZAR 17.2582  20.0995  0.1129  892.2153 
 Spain  EuroEUR 0.8586  1.0000  0.0056  44.3899 
 Sri Lanka  Sri Lankan RupeeLKR 303.3996  353.3498  1.9855 15685.1596 
 Swaziland  Swazi LilangeniSZL 17.2582  20.0995  0.1129  892.2153 
 Sweden  Swedish KronaSEK 9.4005  10.9482  0.0615  485.9884 
 Switzerland  Swiss FrancCHF 0.7957  0.9267  0.0052  41.1355 
 Syria  Syrian PoundSYP11056.8277 12877.1680  72.3564 571616.1121 
 Taiwan  Taiwan New DollarTWD 30.8479  35.9266  0.2019  1594.7759 
 Tajikistan  Tajikistani SomoniTJS 9.2900  10.8195  0.0608  480.2749 
 Tanzania  Tanzanian ShillingTZS 2477.1540  2884.9801  16.2106 128063.9579 
 Thailand  Thai BahtTHB 32.6810  38.0615  0.2139  1689.5455 
 Timor-Leste  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Togo  West African FrancXOF 563.2297  655.9570  3.6858 29117.8612 
 Tokelau  New Zealand DollarNZD 1.7396  2.0260  0.0114  89.9348 
 Tonga  Tongan Pa'angaTOP 2.3493  2.7361  0.0154  121.4565 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7632  7.8767  0.0443  349.6456 
 Tunisia  Tunisian DinarTND 2.9339  3.4169  0.0192  151.6745 
 Turkey  Turkish LiraTRY 41.9451  48.8507  0.2745  2168.4765 
 Turkmenistan  Turkmenistani ManattTMT 3.4994  4.0756  0.0229  180.9145 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Tuvalu  Australian DollarAUD 1.5355  1.7884  0.0100  79.3849 
 Uganda  Ugandan ShillingUGX 3479.3358  4052.1561  22.7689 179874.7755 
 Ukraine  Ukrainian HryvnaUAH 41.9958  48.9097  0.2748  2171.0978 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2771  0.0240  189.8610 
 United Kingdom  British PoundGBP 0.7514  0.8751  0.0049  38.8437 
 United States  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Uruguay  Uruguayan PesoUYU 39.8948  46.4628  0.2611  2062.4807 
 Uzbekistan  Uzbekistani SomUZS12110.5434 14104.3621  79.2520 626091.1285 
 Vanuatu  Ni-Vanuatu VatuVUV 121.9992  142.0845  0.7984  6307.1162 
 Vietnam  Vietnamese DongVND26330.3403 30665.2345  172.3070 1361226.4846 
 Virgin Islands  US DollarUSD 1.0000  1.1646  0.0065  51.6980 
 Wallis and Futuna  French Pacific FrancXPF 102.4628  119.3317  0.6705  5297.1233 
 West Bank  Israeli ShekelILS 3.2804  3.8205  0.0215  169.5894 
 Western Sahara  Moroccan DirhamMAD 9.2326  10.7526  0.0604  477.3088 
 Yemen  Yemeni RialYER 238.8670  278.1928  1.5632 12348.9498 
 Zimbabwe  Zimbabwean DollarZWD 26.5676  30.9415  0.1739  1373.4910 







 Republic of the Earth  DhanaDHX 0.0193  0.0225  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4112.3128 
132.2139 
3530.9887 
113.5239 
628405.0491 
20203.6920 
79.5449 
2.5574 
  Platinum1 oz. = 
1 gr. = 
XPT 1607.9882 
51.6980 
1380.6800 
44.3899 
245717.6596 
7900.0064 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1418.9978 
45.6218 
1218.4057 
39.1727 
216837.9315 
6971.5016 
27.4478 
0.8825 
  Silver1 oz. = 
1 gr. = 
XAG 48.5946 
1.5624 
41.7252 
1.3415 
7425.7660 
238.7439 
0.9400 
0.0302 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana