COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (05/07/2025) 
Change 1 EUR 
Euro (05/07/2025) 
Change 1 JPY 
Japan Yen (05/07/2025) 
Change 1 DHX 
Dhana (05/07/2025) 
 Afghanistan  Afghan AfghaniAFN 69.8393  82.2679  0.4832  3122.1598 
 Albania  Albanian LekeALL 83.1604  97.9596  0.5753  3717.6809 
 Algeria  Algerian DinarsDZD 129.4612  152.5001  0.8957  5787.5542 
 American Samoa  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Andorra  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Anguilla  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Argentina  Argentine PesoARS 1238.7193  1459.1617  8.5701 55376.8659 
 Armenia  Armenian DramAMD 383.2903  451.5006  2.6518 17134.9692 
 Aruba  Aruban GuilderAWG 1.7900  2.1085  0.0124  80.0218 
 Australia  Australian DollarAUD 1.5266  1.7983  0.0106  68.2470 
 Austria  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  2.0025  0.0118  75.9984 
 Bahamas  Bahamian DollarBSD 1.0000  1.1780  0.0069  44.7049 
 Bahrain  Bahraini DinarBHD 0.3760  0.4429  0.0026  16.8091 
 Bangladesh  Bangladeshi TakaBDT 122.6230  144.4450  0.8484  5481.8535 
 Barbados  Barbados DollarBBD 2.0000  2.3559  0.0138  89.4099 
 Belgium  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Belize  Belize DollarBZD 2.0109  2.3688  0.0139  89.8983 
 Benin  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Bermuda  Bermuda DollarBMD 1.0000  1.1780  0.0069  44.7049 
 Bhutan  Bhutanese NgultrumBTN 85.4729  100.6837  0.5913  3821.0626 
 Bolivia  Bolivian BolivianoBOB 6.9082  8.1376  0.0478  308.8305 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6604  1.9558  0.0115  74.2260 
 Botswana  Batswana PulaBWP 13.2462  15.6035  0.0916  592.1708 
 Brazil  Brazilian RealBRL 5.4074  6.3697  0.0374  241.7389 
 British Virgin Islands  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Brunei  Bruneian DollarBND 1.2742  1.5010  0.0088  56.9652 
 Bulgaria  Bulgarian LevBGN 1.6604  1.9558  0.0115  74.2260 
 Burkina Faso  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Burundi  Burundian FrancBIF 2977.4687  3507.3387  20.5998 133107.5456 
 Cambodia  Cambodian RielKHR 4016.1358  4730.8468  27.7858 179541.0876 
 Cameroon  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Canada  Canadian DollarCAD 1.3605  1.6027  0.0094  60.8228 
 Cape Verde  Cape Verdean EscudoCVE 93.6110  110.2700  0.6477  4184.8735 
 Cayman Islands  Caymanian DollarKYD 0.8292  0.9768  0.0057  37.0688 
 Central African Republic  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Chad  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Chile  Chilean PesoCLP 931.5861  1097.3711  6.4452 41646.4971 
 China  Chinese Yuan RenminbiCNY 7.1654  8.4405  0.0496  320.3281 
 Colombia  Colombian PesoCOP 3985.3989  4694.6400  27.5732 178166.9975 
 Comoros  Comoran FrancKMF 417.6439  491.9678  2.8895 18670.7429 
 Congo Democratic Republic  Congolese FrancCDF 2910.9999  3429.0411  20.1399 130136.0613 
 Congo Republic  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Cook Islands  New Zealand DollarNZD 1.6516  1.9455  0.0114  73.8356 
 Costa Rica  Costa Rican ColonCRC 504.9596  594.8222  3.4936 22574.1859 
 Cote d'Ivoire  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Cuba  Cuban PesoCUP 23.9714  28.2373  0.1658  1071.6380 
 Cyprus  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Czech Republic  Czech KorunaCZK 20.9025  24.6223  0.1446  934.4440 
 Denmark  Danish KroneDKK 6.3349  7.4622  0.0438  283.1993 
 Djibouti  Djiboutian FrancDJF 178.0706  209.7600  1.2320  7960.6344 
 Dominica  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Dominican Republic  Dominican PesoDOP 59.7635  70.3990  0.4135  2671.7240 
 Egypt  Egyptian PoundEGP 49.3585  58.1423  0.3415  2206.5680 
 El Salvador  Salvadoran ColonSVC 8.7500  10.3071  0.0605  391.1682 
 Equatorial Guinea  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Eritrea NafkaERN 15.0000  17.6694  0.1038  670.5740 
 Ethiopia  Ethiopian BirrETB 135.5982  159.7292  0.9381  6061.9080 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7329  0.8633  0.0051  32.7633 
 Faroe Islands  Danish KroneDKK 6.3349  7.4622  0.0438  283.1993 
 Fiji  Fijian DollarFJD 2.2396  2.6381  0.0155  100.1208 
 Finland  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 France  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 French Polynesia  French Pacific FrancXPF 101.3037  119.3317  0.7009  4528.7771 
 Gabon  Central African FrancXAF 556.8585  655.9570  3.8527 24894.3239 
 Gambia  Gambian DalasiGMD 72.1675  85.0104  0.4993  3226.2421 
 Gaza Strip  Israeli ShekelILS 3.3464  3.9419  0.0232  149.5998 
 Georgia  Georgian LariGEL 2.7185  3.2022  0.0188  121.5284 
 Germany  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Gibraltar  Gibraltar PoundGIP 0.7329  0.8633  0.0051  32.7633 
 Greece  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Greenland  Danish KroneDKK 6.3349  7.4622  0.0438  283.1993 
 Grenada  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Guam  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Guatemala  Guatemalan QuetzalGTQ 7.6873  9.0554  0.0532  343.6625 
 Guernsey  British PoundGBP 0.7329  0.8633  0.0051  32.7633 
 Guinea  Guinean FrancGNF 8678.6087 10223.0529  60.0434 387976.6346 
 Guinea-Bissau  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Guyana  Guyanese DollarGYD 209.1441  246.3633  1.4470  9349.7722 
 Haiti  Haitian GourdeHTG 131.2384  154.5936  0.9080  5867.0050 
 Honduras  Honduran LempiraHNL 26.1297  30.7798  0.1808  1168.1285 
 Hong Kong  Hong Kong DollarHKD 7.8499  9.2468  0.0543  350.9276 
 Hungary  Hungarian ForintHUF 338.1018  398.2703  2.3392 15114.8182 
 Iceland  Icelandic KronaISK 120.8937  142.4080  0.8364  5404.5460 
 India  Indian RupeeINR 85.4729  100.6837  0.5913  3821.0626 
 Indonesia  Indonesian RupiahIDR16193.4690 19075.2568  112.0353 723927.9727 
 Iran  Iranian RialIRR42124.4743 49620.9406  291.4403 1883171.8681 
 Iraq  Iraqi DinarIQD 1309.6301  1542.6917  9.0607 58546.9267 
 Ireland  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Isle of Man  British PoundGBP 0.7329  0.8633  0.0051  32.7633 
 Israel  Israeli ShekelILS 3.3464  3.9419  0.0232  149.5998 
 Italy  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Jamaica  Jamaican DollarJMD 159.8058  188.2448  1.1056  7144.1076 
 Japan  Japanese YenJPY 144.5390  170.2611  1.0000  6461.6047 
 Jersey  British PoundGBP 0.7329  0.8633  0.0051  32.7633 
 Jordan  Jordanian DinarJOD 0.7090  0.8352  0.0049  31.6958 
 Kazakhstan  Kazakhstani TengeKZT 519.4136  611.8484  3.5936 23220.3528 
 Kenya  Kenyan ShillingKES 129.1843  152.1740  0.8938  5775.1773 
 Kiribati  Australian DollarAUD 1.5266  1.7983  0.0106  68.2470 
 Korea. North  North Korean WonKPW 899.9626  1060.1198  6.2264 40232.7680 
 Korea. South  South Korean WonKRW 1362.5482  1605.0271  9.4269 60912.6264 
 Kosovo  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Kuwait  Kuwaiti DinarKWD 0.3053  0.3596  0.0021  13.6476 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4697  103.0358  0.6052  3910.3282 
 Laos  Laotian KipLAK21586.9761 25428.5917  149.3506 965044.3527 
 Lebanon  Lebanese PoundLBP89725.4731 105693.0074  620.7702 4011171.4057 
 Lesotho  Lesotho LotiLSL 17.6267  20.7636  0.1220  788.0007 
 Liberia  Liberian DollarLRD 200.4974  236.1779  1.3872  8963.2245 
 Libya  Libyan DinarLYD 5.3849  6.3432  0.0373  240.7334 
 Liechtenstein  Swiss FrancCHF 0.7933  0.9345  0.0055  35.4643 
 Luxembourg  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Macau  Macau PatacaMOP 8.0854  9.5242  0.0559  361.4554 
 Macedonia  Macedonian DenarMKD 52.2343  61.5299  0.3614  2335.1320 
 Malawi  Malawian KwachaMWK 1734.0132  2042.5980  11.9969 77518.9461 
 Malaysia  Malaysian RinggitMYR 4.2213  4.9725  0.0292  188.7115 
 Maldives  Maldivian RufiyaaMVR 15.4435  18.1918  0.1068  690.4015 
 Mali  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Malta  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Marshall Islands  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Mauritius  Mauritian RupeeMUR 44.9442  52.9425  0.3109  2009.2282 
 Mayotte  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Mexico  Mexican PesoMXN 18.6230  21.9372  0.1288  832.5407 
 Micronesia  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Moldova  Moldovan LeuMDL 16.8363  19.8324  0.1165  752.6638 
 Monaco  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Mongolia  Mongolian TughrikMNT 3585.4933  4223.5673  24.8064 160289.2442 
 Montenegro  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Montserrat  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Morocco  Moroccan DirhamMAD 8.9831  10.5818  0.0622  401.5901 
 Myanmar  Burmese KyatMMK 2099.4268  2473.0405  14.5250 93854.7371 
 Namibia  Namibian DollarNAD 17.6267  20.7636  0.1220  788.0007 
 Nauru  Australian DollarAUD 1.5266  1.7983  0.0106  68.2470 
 Nepal  Nepalese RupeeNPR 136.8208  161.1694  0.9466  6116.5660 
 Netherlands  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 New Caledonia  French Pacific FrancXPF 101.3037  119.3317  0.7009  4528.7771 
 New Zealand  New Zealand DollarNZD 1.6516  1.9455  0.0114  73.8356 
 Nicaragua  Nicaraguan CordobaNIO 36.7931  43.3407  0.2546  1644.8313 
 Niger  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Nigeria  Nigerian NairaNGN 1529.8069  1802.0512  10.5840 68389.9190 
 Niue  New Zealand DollarNZD 1.6516  1.9455  0.0114  73.8356 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Norway  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Oman  Omani RialOMR 0.3848  0.4533  0.0027  17.2042 
 Pakistan  Pakistani RupeePKR 283.8731  334.3912  1.9640 12690.5295 
 Palau  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Panama  Panamanian BalboaPAB 1.0000  1.1780  0.0069  44.7049 
 Papua New Guinea  Papua New Guinean KinaPGK 4.1286  4.8633  0.0286  184.5668 
 Paraguay  Paraguayan GuaraniPYG 7971.3641  9389.9471  55.1503 356359.3109 
 Peru  Peruvian Nuevo SolPEN 3.5454  4.1763  0.0245  158.4971 
 Philippines  Philippine PesoPHP 56.4401  66.4842  0.3905  2523.1526 
 Poland  Polish ZlotyPLN 3.6010  4.2419  0.0249  160.9831 
 Portugal  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Puerto Rico  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Qatar  Qatari RiyalQAR 3.6400  4.2878  0.0252  162.7260 
 Romania  Romanian New LeuRON 4.2943  5.0585  0.0297  191.9757 
 Russia  Russian RubleRUB 78.7497  92.7640  0.5448  3520.4990 
 Rwanda  Rwandan FrancRWF 1436.2872  1691.8887  9.9370 64209.1273 
 Saint Helena  Saint Helenian PoundSHP 0.7329  0.8633  0.0051  32.7633 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Saint Lucia  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Saint Pierre and Miquelon  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7065  3.1881  0.0187  120.9920 
 Samoa  Samoan TalaWST 2.5950  3.0568  0.0180  116.0083 
 San Marino  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.4173  0.0259  167.6435 
 Senegal  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Seychelles  Seychellois RupeeSCR 14.3154  16.8630  0.0990  639.9687 
 Singapore  Singapore DollarSGD 1.2742  1.5010  0.0088  56.9652 
 Slovakia  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Slovenia  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Solomon Islands  Solomon Islander DollarSBD 8.5139  10.0290  0.0589  380.6124 
 Somalia  Somali ShillingSOS 571.0222  672.6412  3.9506 25527.5088 
 South Africa  South African RandZAR 17.6267  20.7636  0.1220  788.0007 
 Spain  EuroEUR 0.8489  1.0000  0.0059  37.9512 
 Sri Lanka  Sri Lankan RupeeLKR 299.9525  353.3320  2.0752 13409.3561 
 Swaziland  Swazi LilangeniSZL 17.6267  20.7636  0.1220  788.0007 
 Sweden  Swedish KronaSEK 9.5613  11.2629  0.0662  427.4384 
 Switzerland  Swiss FrancCHF 0.7933  0.9345  0.0055  35.4643 
 Syria  Syrian PoundSYP13001.8552 15315.6638  89.9540 581247.0860 
 Taiwan  Taiwan New DollarTWD 28.9220  34.0689  0.2001  1292.9545 
 Tajikistan  Tajikistani SomoniTJS 9.7216  11.4517  0.0673  434.6044 
 Tanzania  Tanzanian ShillingTZS 2641.5700  3111.6635  18.2758 118091.2162 
 Thailand  Thai BahtTHB 32.3780  38.1400  0.2240  1447.4586 
 Timor-Leste  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Togo  West African FrancXOF 556.8585  655.9570  3.8527 24894.3239 
 Tokelau  New Zealand DollarNZD 1.6516  1.9455  0.0114  73.8356 
 Tonga  Tongan Pa'angaTOP 2.4084  2.8370  0.0167  107.6662 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7806  7.9873  0.0469  303.1282 
 Tunisia  Tunisian DinarTND 2.8707  3.3816  0.0199  128.3343 
 Turkey  Turkish LiraTRY 39.8484  46.9398  0.2757  1781.4193 
 Turkmenistan  Turkmenistani ManattTMT 3.5088  4.1332  0.0243  156.8610 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Tuvalu  Australian DollarAUD 1.5266  1.7983  0.0106  68.2470 
 Uganda  Ugandan ShillingUGX 3586.9238  4225.2523  24.8163 160353.1923 
 Ukraine  Ukrainian HryvnaUAH 41.7273  49.1531  0.2887  1865.4181 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.3261  0.0254  164.1789 
 United Kingdom  British PoundGBP 0.7329  0.8633  0.0051  32.7633 
 United States  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Uruguay  Uruguayan PesoUYU 40.1223  47.2624  0.2776  1793.6640 
 Uzbekistan  Uzbekistani SomUZS12582.7812 14822.0114  87.0546 562512.4092 
 Vanuatu  Ni-Vanuatu VatuVUV 119.1275  140.3274  0.8242  5325.5853 
 Vietnam  Vietnamese DongVND26185.8744 30845.9095  181.1683 1170637.8030 
 Virgin Islands  US DollarUSD 1.0000  1.1780  0.0069  44.7049 
 Wallis and Futuna  French Pacific FrancXPF 101.3037  119.3317  0.7009  4528.7771 
 West Bank  Israeli ShekelILS 3.3464  3.9419  0.0232  149.5998 
 Western Sahara  Moroccan DirhamMAD 8.9831  10.5818  0.0622  401.5901 
 Yemen  Yemeni RialYER 242.1937  285.2944  1.6756 10827.2516 
 Zimbabwe  Zimbabwean DollarZWD 26.9032  31.6909  0.1861  1202.7074 







 Republic of the Earth  DhanaDHX 0.0224  0.0263  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 3332.4937 
107.1422 
2829.0384 
90.9557 
481675.1703 
15486.2167 
74.5442 
2.3967 
  Platinum1 oz. = 
1 gr. = 
XPT 1390.4789 
44.7049 
1180.4128 
37.9512 
200978.3664 
6461.6047 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1135.6287 
36.5113 
964.0640 
30.9954 
164142.5968 
5277.3072 
25.4028 
0.8167 
  Silver1 oz. = 
1 gr. = 
XAG 36.9102 
1.1867 
31.3340 
1.0074 
5334.9557 
171.5228 
0.8256 
0.0265 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana