COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (29/09/2026) 
Change 1 EUR 
Euro (29/09/2026) 
Change 1 JPY 
Japan Yen (29/09/2026) 
Change 1 DHX 
Dhana (29/09/2026) 
 Afghanistan  Afghan AfghaniAFN 63.4717  72.1482  0.4031  3507.8154 
 Albania  Albanian LekeALL 80.9773  92.0467  0.5143  4475.2762 
 Algeria  Algerian DinarsDZD 133.7903  152.0792  0.8498  7394.0310 
 American Samoa  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Andorra  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Anguilla  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Argentina  Argentine PesoARS 1524.6863  1733.1084  9.6841 84263.0385 
 Armenia  Armenian DramAMD 363.3294  412.9959  2.3077 20079.6949 
 Aruba  Aruban GuilderAWG 1.7900  2.0347  0.0114  98.9258 
 Australia  Australian DollarAUD 1.4246  1.6193  0.0090  78.7304 
 Austria  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9324  0.0108  93.9519 
 Bahamas  Bahamian DollarBSD 1.0000  1.1367  0.0064  55.2658 
 Bahrain  Bahraini DinarBHD 0.3760  0.4274  0.0024  20.7799 
 Bangladesh  Bangladeshi TakaBDT 123.1297  139.9613  0.7821  6804.8634 
 Barbados  Barbados DollarBBD 2.0000  2.2734  0.0127  110.5316 
 Belgium  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Belize  Belize DollarBZD 2.0132  2.2884  0.0128  111.2619 
 Benin  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Bermuda  Bermuda DollarBMD 1.0000  1.1367  0.0064  55.2658 
 Bhutan  Bhutanese NgultrumBTN 95.9943  109.1166  0.6097  5305.2053 
 Bolivia  Bolivian BolivianoBOB 12.1672  13.8305  0.0773  672.4319 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.7206  1.9558  0.0109  95.0917 
 Botswana  Batswana PulaBWP 13.6628  15.5305  0.0868  755.0864 
 Brazil  Brazilian RealBRL 5.2206  5.9343  0.0332  288.5209 
 British Virgin Islands  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Brunei  Bruneian DollarBND 1.2782  1.4530  0.0081  70.6428 
 Burkina Faso  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Burundi  Burundian FrancBIF 2997.6549  3407.4294  19.0398 165667.8594 
 Cambodia  Cambodian RielKHR 4060.8875  4616.0041  25.7930 224428.2832 
 Cameroon  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Canada  Canadian DollarCAD 1.4170  1.6107  0.0090  78.3098 
 Cape Verde  Cape Verdean EscudoCVE 97.0090  110.2700  0.6162  5361.2835 
 Cayman Islands  Caymanian DollarKYD 0.8293  0.9426  0.0053  45.8292 
 Central African Republic  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Chad  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Chile  Chilean PesoCLP 968.9350  1101.3868  6.1542 53548.9888 
 China  Chinese Yuan RenminbiCNY 6.7129  7.6306  0.0426  370.9960 
 Colombia  Colombian PesoCOP 3355.4136  3814.0931  21.3121 185439.6886 
 Comoros  Comoran FrancKMF 432.8041  491.9678  2.7490 23919.2762 
 Congo Democratic Republic  Congolese FrancCDF 2311.4994  2627.4775  14.6816 127746.9100 
 Congo Republic  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Cook Islands  New Zealand DollarNZD 1.7646  2.0058  0.0112  97.5211 
 Costa Rica  Costa Rican ColonCRC 455.5115  517.7792  2.8932 25174.2164 
 Cote d'Ivoire  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Cyprus  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Czech Republic  Czech KorunaCZK 21.4677  24.4023  0.1364  1186.4297 
 Denmark  Danish KroneDKK 6.5768  7.4758  0.0418  363.4696 
 Djibouti  Djiboutian FrancDJF 178.0521  202.3915  1.1309  9840.1942 
 Dominica  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Dominican Republic  Dominican PesoDOP 59.5213  67.6578  0.3781  3289.4952 
 Egypt  Egyptian PoundEGP 52.0941  59.2153  0.3309  2879.0238 
 El Salvador  Salvadoran ColonSVC 8.7500  9.9461  0.0556  483.5759 
 Equatorial Guinea  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Eritrea NafkaERN 15.0000  17.0505  0.0953  828.9873 
 Ethiopia  Ethiopian BirrETB 162.5936  184.8198  1.0327  8985.8666 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7543  0.8575  0.0048  41.6892 
 Faroe Islands  Danish KroneDKK 6.5768  7.4758  0.0418  363.4696 
 Fiji  Fijian DollarFJD 2.2371  2.5430  0.0142  123.6375 
 Finland  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 France  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 French Polynesia  French Pacific FrancXPF 104.9810  119.3317  0.6668  5801.8618 
 Gabon  Central African FrancXAF 577.0722  655.9570  3.6653 31892.3682 
 Gambia  Gambian DalasiGMD 74.0686  84.1937  0.4705  4093.4622 
 Gaza Strip  Israeli ShekelILS 3.0734  3.4936  0.0195  169.8556 
 Georgia  Georgian LariGEL 2.5976  2.9527  0.0165  143.5608 
 Germany  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Gibraltar  Gibraltar PoundGIP 0.7543  0.8575  0.0048  41.6892 
 Greece  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Greenland  Danish KroneDKK 6.5768  7.4758  0.0418  363.4696 
 Grenada  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Guam  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Guatemala  Guatemalan QuetzalGTQ 7.6340  8.6775  0.0485  421.8990 
 Guernsey  British PoundGBP 0.7543  0.8575  0.0048  41.6892 
 Guinea  Guinean FrancGNF 8806.3684 10010.1844  55.9341 486691.1835 
 Guinea-Bissau  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Guyana  Guyanese DollarGYD 209.2599  237.8654  1.3291 11564.9193 
 Haiti  Haitian GourdeHTG 130.8874  148.7795  0.8313  7233.6001 
 Honduras  Honduran LempiraHNL 26.8415  30.5107  0.1705  1483.4191 
 Hong Kong  Hong Kong DollarHKD 7.8450  8.9174  0.0498  433.5592 
 Hungary  Hungarian ForintHUF 323.4019  367.6105  2.0541 17873.0742 
 Iceland  Icelandic KronaISK 120.5288  137.0048  0.7655  6661.1210 
 India  Indian RupeeINR 95.9943  109.1166  0.6097  5305.2053 
 Indonesia  Indonesian RupiahIDR18016.0295 20478.7910  114.4298 995670.6663 
 Iraq  Iraqi DinarIQD 1310.3014  1489.4175  8.3225 72414.8839 
 Ireland  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Isle of Man  British PoundGBP 0.7543  0.8575  0.0048  41.6892 
 Israel  Israeli ShekelILS 3.0734  3.4936  0.0195  169.8556 
 Italy  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Jamaica  Jamaican DollarJMD 158.1609  179.7812  1.0046  8740.8923 
 Japan  Japanese YenJPY 157.4417  178.9637  1.0000  8701.1460 
 Jersey  British PoundGBP 0.7543  0.8575  0.0048  41.6892 
 Jordan  Jordanian DinarJOD 0.7090  0.8059  0.0045  39.1835 
 Kazakhstan  Kazakhstani TengeKZT 440.8835  501.1515  2.8003 24365.7866 
 Kenya  Kenyan ShillingKES 129.6998  147.4295  0.8238  7167.9635 
 Kiribati  Australian DollarAUD 1.4246  1.6193  0.0090  78.7304 
 Korea. South  South Korean WonKRW 1360.3358  1546.2914  8.6402 75180.0725 
 Kosovo  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Kuwait  Kuwaiti DinarKWD 0.3088  0.3511  0.0020  17.0683 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4548  99.4097  0.5555  4833.2611 
 Laos  Laotian KipLAK22451.9014 25521.0392  142.6045 1240822.7686 
 Lebanon  Lebanese PoundLBP89681.8557 101941.2170  569.6194 4956341.3933 
 Lesotho  Lesotho LotiLSL 16.4314  18.6775  0.1044  908.0945 
 Liberia  Liberian DollarLRD 172.0250  195.5405  1.0926  9507.1018 
 Libya  Libyan DinarLYD 6.3962  7.2706  0.0406  353.4933 
 Liechtenstein  Swiss FrancCHF 0.8322  0.9460  0.0053  45.9935 
 Luxembourg  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Macau  Macau PatacaMOP 8.0803  9.1849  0.0513  446.5660 
 Macedonia  Macedonian DenarMKD 54.1085  61.5051  0.3437  2990.3529 
 Malawi  Malawian KwachaMWK 1733.9777  1971.0096  11.0135 95829.6998 
 Malaysia  Malaysian RinggitMYR 4.0822  4.6403  0.0259  225.6083 
 Maldives  Maldivian RufiyaaMVR 15.4593  17.5726  0.0982  854.3726 
 Mali  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Malta  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Marshall Islands  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Mauritius  Mauritian RupeeMUR 47.4615  53.9494  0.3015  2622.9992 
 Mayotte  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Mexico  Mexican PesoMXN 17.8463  20.2859  0.1134  986.2924 
 Micronesia  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Moldova  Moldovan LeuMDL 17.7116  20.1328  0.1125  978.8484 
 Monaco  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Mongolia  Mongolian TughrikMNT 3597.2219  4088.9562  22.8480 198803.4235 
 Montenegro  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Montserrat  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Morocco  Moroccan DirhamMAD 9.6505  10.9697  0.0613  533.3418 
 Myanmar  Burmese KyatMMK 2099.3716  2386.3522  13.3343 116023.4954 
 Namibia  Namibian DollarNAD 16.4314  18.6775  0.1044  908.0945 
 Nauru  Australian DollarAUD 1.4246  1.6193  0.0090  78.7304 
 Nepal  Nepalese RupeeNPR 153.6629  174.6684  0.9760  8492.3075 
 Netherlands  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 New Caledonia  French Pacific FrancXPF 104.9810  119.3317  0.6668  5801.8618 
 New Zealand  New Zealand DollarNZD 1.7646  2.0058  0.0112  97.5211 
 Nicaragua  Nicaraguan CordobaNIO 36.7964  41.8264  0.2337  2033.5827 
 Niger  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Nigeria  Nigerian NairaNGN 1329.4172  1511.1464  8.4439 73471.3341 
 Niue  New Zealand DollarNZD 1.7646  2.0058  0.0112  97.5211 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Norway  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Oman  Omani RialOMR 0.3848  0.4374  0.0024  21.2641 
 Pakistan  Pakistani RupeePKR 277.1105  314.9911  1.7601 15314.7415 
 Palau  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Panama  Panamanian BalboaPAB 1.0000  1.1367  0.0064  55.2658 
 Papua New Guinea  Papua New Guinean KinaPGK 4.4902  5.1040  0.0285  248.1521 
 Paraguay  Paraguayan GuaraniPYG 5882.6022  6686.7442  37.3637 325106.8425 
 Peru  Peruvian Nuevo SolPEN 3.4241  3.8921  0.0217  189.2335 
 Philippines  Philippine PesoPHP 62.5136  71.0591  0.3971  3454.8644 
 Poland  Polish ZlotyPLN 3.8470  4.3728  0.0244  212.6050 
 Portugal  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Puerto Rico  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Qatar  Qatari RiyalQAR 3.6400  4.1376  0.0231  201.1676 
 Romania  Romanian New LeuRON 4.6437  5.2784  0.0295  256.6358 
 Russia  Russian RubleRUB 77.8006  88.4358  0.4942  4299.7120 
 Rwanda  Rwandan FrancRWF 1476.8259  1678.7055  9.3801 81617.9948 
 Saint Helena  Saint Helenian PoundSHP 0.7543  0.8575  0.0048  41.6892 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Saint Lucia  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Saint Pierre and Miquelon  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7065  3.0765  0.0172  149.5771 
 Samoa  Samoan TalaWST 2.7693  3.1479  0.0176  153.0482 
 San Marino  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.2626  0.0238  207.2468 
 Senegal  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Seychelles  Seychellois RupeeSCR 14.2975  16.2519  0.0908  790.1613 
 Singapore  Singapore DollarSGD 1.2782  1.4530  0.0081  70.6428 
 Slovakia  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Slovenia  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Solomon Islands  Solomon Islander DollarSBD 8.0501  9.1505  0.0511  444.8928 
 Somalia  Somali ShillingSOS 570.7290  648.7467  3.6250 31541.8051 
 South Africa  South African RandZAR 16.4314  18.6775  0.1044  908.0945 
 Spain  EuroEUR 0.8797  1.0000  0.0056  48.6196 
 Sri Lanka  Sri Lankan RupeeLKR 330.7913  376.0099  2.1010 18281.4503 
 Swaziland  Swazi LilangeniSZL 16.4314  18.6775  0.1044  908.0945 
 Sweden  Swedish KronaSEK 9.9620  11.3238  0.0633  550.5604 
 Switzerland  Swiss FrancCHF 0.8322  0.9460  0.0053  45.9935 
 Taiwan  Taiwan New DollarTWD 31.8139  36.1628  0.2021  1758.2192 
 Tajikistan  Tajikistani SomoniTJS 9.2254  10.4865  0.0586  509.8501 
 Tanzania  Tanzanian ShillingTZS 2639.3717  3000.1695  16.7641 145867.0449 
 Thailand  Thai BahtTHB 33.6205  38.2164  0.2135  1858.0658 
 Timor-Leste  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Togo  West African FrancXOF 577.0722  655.9570  3.6653 31892.3682 
 Tokelau  New Zealand DollarNZD 1.7646  2.0058  0.0112  97.5211 
 Tonga  Tongan Pa'angaTOP 2.4084  2.7377  0.0153  133.1036 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7868  7.7145  0.0431  375.0783 
 Tunisia  Tunisian DinarTND 2.9496  3.3528  0.0187  163.0140 
 Turkey  Turkish LiraTRY 48.9831  55.6790  0.3111  2707.0920 
 Turkmenistan  Turkmenistani ManattTMT 3.5086  3.9882  0.0223  193.9030 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Tuvalu  Australian DollarAUD 1.4246  1.6193  0.0090  78.7304 
 Uganda  Ugandan ShillingUGX 3913.4512  4448.4135  24.8565 216280.0915 
 Ukraine  Ukrainian HryvnaUAH 44.9020  51.0400  0.2852  2481.5435 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.1745  0.0233  202.9637 
 United Kingdom  British PoundGBP 0.7543  0.8575  0.0048  41.6892 
 United States  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Uruguay  Uruguayan PesoUYU 40.0901  45.5703  0.2546  2215.6114 
 Uzbekistan  Uzbekistani SomUZS11812.1795 13426.8849  75.0257 652809.7980 
 Vanuatu  Ni-Vanuatu VatuVUV 118.9165  135.1722  0.7553  6572.0204 
 Vietnam  Vietnamese DongVND25958.3072 29506.7649  164.8757 1434607.1647 
 Virgin Islands  US DollarUSD 1.0000  1.1367  0.0064  55.2658 
 Wallis and Futuna  French Pacific FrancXPF 104.9810  119.3317  0.6668  5801.8618 
 West Bank  Israeli ShekelILS 3.0734  3.4936  0.0195  169.8556 
 Western Sahara  Moroccan DirhamMAD 9.6505  10.9697  0.0613  533.3418 
 Yemen  Yemeni RialYER 236.5942  268.9362  1.5027 13075.5704 
 Zimbabwe  Zimbabwean DollarZWD 26.9010  30.5784  0.1709  1486.7075 







 Republic of the Earth  DhanaDHX 0.0181  0.0206  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4123.5400 
132.5749 
3627.6467 
116.6316 
649217.2433 
20872.8196 
74.6128 
2.3989 
  Platinum1 oz. = 
1 gr. = 
XPT 1718.9591 
55.2658 
1512.2386 
48.6196 
270635.8868 
8701.1460 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1215.2290 
39.0705 
1069.0866 
34.3719 
191327.7454 
6151.3300 
21.9888 
0.7070 
  Silver1 oz. = 
1 gr. = 
XAG 61.0986 
1.9644 
53.7509 
1.7281 
9619.4676 
309.2731 
1.1055 
0.0355 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana