COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (19/02/2025) 
Change 1 EUR 
Euro (19/02/2025) 
Change 1 JPY 
Japan Yen (19/02/2025) 
Change 1 DHX 
Dhana (19/02/2025) 
 Afghanistan  Afghan AfghaniAFN 73.7212  77.0837  0.4856  2340.5003 
 Albania  Albanian LekeALL 94.6692  98.9872  0.6236  3005.5594 
 Algeria  Algerian DinarsDZD 134.8465  140.9970  0.8883  4281.1071 
 American Samoa  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Andorra  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Anguilla  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Argentina  Argentine PesoARS 1058.3898  1106.6639  6.9723 33601.7626 
 Armenia  Armenian DramAMD 396.3867  414.4662  2.6113 12584.4853 
 Aruba  Aruban GuilderAWG 1.7900  1.8716  0.0118  56.8289 
 Australia  Australian DollarAUD 1.5744  1.6462  0.0104  49.9832 
 Austria  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.7775  0.0112  53.9714 
 Bahamas  Bahamian DollarBSD 1.0000  1.0456  0.0066  31.7480 
 Bahrain  Bahraini DinarBHD 0.3760  0.3931  0.0025  11.9372 
 Bangladesh  Bangladeshi TakaBDT 121.4554  126.9951  0.8001  3855.9657 
 Barbados  Barbados DollarBBD 2.0000  2.0912  0.0132  63.4960 
 Belgium  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Belize  Belize DollarBZD 2.0108  2.1025  0.0132  63.8387 
 Benin  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Bermuda  Bermuda DollarBMD 1.0000  1.0456  0.0066  31.7480 
 Bhutan  Bhutanese NgultrumBTN 86.8824  90.8452  0.5723  2758.3417 
 Bolivia  Bolivian BolivianoBOB 6.9052  7.2201  0.0455  219.2255 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.8705  1.9558  0.0123  59.3851 
 Botswana  Batswana PulaBWP 13.7961  14.4254  0.0909  437.9994 
 Brazil  Brazilian RealBRL 5.6890  5.9485  0.0375  180.6137 
 British Virgin Islands  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Brunei  Bruneian DollarBND 1.3417  1.4029  0.0088  42.5960 
 Bulgaria  Bulgarian LevBGN 1.8705  1.9558  0.0123  59.3851 
 Burkina Faso  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Burundi  Burundian FrancBIF 2958.3685  3093.3025  19.4886 93922.2924 
 Cambodia  Cambodian RielKHR 4001.6581  4184.1775  26.3615 127044.6539 
 Cameroon  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Canada  Canadian DollarCAD 1.4191  1.4838  0.0093  45.0539 
 Cape Verde  Cape Verdean EscudoCVE 105.4599  110.2700  0.6947  3348.1405 
 Cayman Islands  Caymanian DollarKYD 0.8272  0.8649  0.0054  26.2623 
 Central African Republic  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Chad  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Chile  Chilean PesoCLP 949.0000  992.2848  6.2517 30128.8546 
 China  Chinese Yuan RenminbiCNY 7.2795  7.6116  0.0480  231.1110 
 Colombia  Colombian PesoCOP 4091.7794  4278.4094  26.9551 129905.8269 
 Comoros  Comoran FrancKMF 470.5075  491.9678  3.0995 14937.6724 
 Congo Democratic Republic  Congolese FrancCDF 2861.5419  2992.0596  18.8508 90848.2424 
 Congo Republic  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Cook Islands  New Zealand DollarNZD 1.7530  1.8330  0.0115  55.6545 
 Costa Rica  Costa Rican ColonCRC 506.0629  529.1449  3.3338 16066.4858 
 Cote d'Ivoire  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Cuba  Cuban PesoCUP 23.9640  25.0570  0.1579  760.8079 
 Cyprus  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Czech Republic  Czech KorunaCZK 23.9802  25.0740  0.1580  761.3240 
 Denmark  Danish KroneDKK 7.1333  7.4587  0.0470  226.4694 
 Djibouti  Djiboutian FrancDJF 177.7626  185.8705  1.1710  5643.6063 
 Dominica  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Dominican Republic  Dominican PesoDOP 62.1890  65.0255  0.4097  1974.3772 
 Egypt  Egyptian PoundEGP 50.6417  52.9515  0.3336  1607.7718 
 El Salvador  Salvadoran ColonSVC 8.7500  9.1491  0.0576  277.7950 
 Equatorial Guinea  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Eritrea NafkaERN 15.0000  15.6842  0.0988  476.2201 
 Ethiopia  Ethiopian BirrETB 127.2681  133.0729  0.8384  4040.5071 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7930  0.8292  0.0052  25.1772 
 Faroe Islands  Danish KroneDKK 7.1333  7.4587  0.0470  226.4694 
 Fiji  Fijian DollarFJD 2.2994  2.4043  0.0151  73.0028 
 Finland  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 France  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 French Polynesia  French Pacific FrancXPF 114.1263  119.3317  0.7518  3623.2832 
 Gabon  Central African FrancXAF 627.3433  655.9570  4.1327 19916.8965 
 Gambia  Gambian DalasiGMD 72.1121  75.4012  0.4750  2289.4163 
 Gaza Strip  Israeli ShekelILS 3.5518  3.7138  0.0234  112.7636 
 Georgia  Georgian LariGEL 2.8160  2.9444  0.0186  89.4010 
 Germany  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Gibraltar  Gibraltar PoundGIP 0.7930  0.8292  0.0052  25.1772 
 Greece  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Greenland  Danish KroneDKK 7.1333  7.4587  0.0470  226.4694 
 Grenada  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Guam  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Guatemala  Guatemalan QuetzalGTQ 7.7098  8.0614  0.0508  244.7696 
 Guernsey  British PoundGBP 0.7930  0.8292  0.0052  25.1772 
 Guinea  Guinean FrancGNF 8648.5181  9042.9852  56.9733 274573.1830 
 Guinea-Bissau  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Guyana  Guyanese DollarGYD 208.5774  218.0908  1.3740  6621.9150 
 Haiti  Haitian GourdeHTG 130.7452  136.7086  0.8613  4150.8997 
 Honduras  Honduran LempiraHNL 25.5401  26.7050  0.1682  810.8482 
 Hong Kong  Hong Kong DollarHKD 7.7746  8.1292  0.0512  246.8270 
 Hungary  Hungarian ForintHUF 383.3078  400.7908  2.5251 12169.2565 
 Iceland  Icelandic KronaISK 140.2721  146.6700  0.9241  4453.3586 
 India  Indian RupeeINR 86.8824  90.8452  0.5723  2758.3417 
 Indonesia  Indonesian RupiahIDR16311.4183 17055.3976  107.4536 517854.9650 
 Iran  Iranian RialIRR42091.3686 44011.1959  277.2825 1336316.9149 
 Iraq  Iraqi DinarIQD 1309.2943  1369.0125  8.6252 41567.4814 
 Ireland  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Isle of Man  British PoundGBP 0.7930  0.8292  0.0052  25.1772 
 Israel  Israeli ShekelILS 3.5518  3.7138  0.0234  112.7636 
 Italy  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Jamaica  Jamaican DollarJMD 157.5589  164.7453  1.0379  5002.1796 
 Japan  Japanese YenJPY 151.7996  158.7233  1.0000  4819.3335 
 Jersey  British PoundGBP 0.7930  0.8292  0.0052  25.1772 
 Jordan  Jordanian DinarJOD 0.7090  0.7413  0.0047  22.5093 
 Kazakhstan  Kazakhstani TengeKZT 498.9318  521.6886  3.2868 15840.0894 
 Kenya  Kenyan ShillingKES 129.0238  134.9086  0.8500  4096.2465 
 Kiribati  Australian DollarAUD 1.5744  1.6462  0.0104  49.9832 
 Korea. North  North Korean WonKPW 900.0024  941.0523  5.9289 28573.2787 
 Korea. South  South Korean WonKRW 1439.3829  1505.0345  9.4821 45697.5337 
 Kosovo  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Kuwait  Kuwaiti DinarKWD 0.3087  0.3228  0.0020  9.8019 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.7061  91.7065  0.5778  2784.4941 
 Laos  Laotian KipLAK21722.6784 22713.4704  143.1010 689651.6683 
 Lebanon  Lebanese PoundLBP89658.1963 93747.5917  590.6353 2846468.7251 
 Lesotho  Lesotho LotiLSL 18.3949  19.2340  0.1212  584.0028 
 Liberia  Liberian DollarLRD 199.1330  208.2156  1.3118  6322.0738 
 Libya  Libyan DinarLYD 4.8994  5.1229  0.0323  155.5461 
 Liechtenstein  Swiss FrancCHF 0.9024  0.9435  0.0059  28.6487 
 Luxembourg  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Macau  Macau PatacaMOP 8.0078  8.3730  0.0528  254.2318 
 Macedonia  Macedonian DenarMKD 58.8278  61.5110  0.3875  1867.6650 
 Malawi  Malawian KwachaMWK 1731.0082  1809.9611  11.4032 54956.0550 
 Malaysia  Malaysian RinggitMYR 4.4424  4.6450  0.0293  141.0368 
 Maldives  Maldivian RufiyaaMVR 15.4415  16.1458  0.1017  490.2362 
 Mali  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Malta  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Marshall Islands  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Mauritius  Mauritian RupeeMUR 46.4167  48.5338  0.3058  1473.6366 
 Mayotte  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Mexico  Mexican PesoMXN 20.2521  21.1758  0.1334  642.9627 
 Micronesia  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Moldova  Moldovan LeuMDL 18.6790  19.5310  0.1231  593.0217 
 Monaco  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Mongolia  Mongolian TughrikMNT 3463.0446  3620.9973  22.8133 109944.7504 
 Montenegro  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Montserrat  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Morocco  Moroccan DirhamMAD 9.9778  10.4329  0.0657  316.7754 
 Myanmar  Burmese KyatMMK 2098.9046  2194.6376  13.8268 66636.0309 
 Namibia  Namibian DollarNAD 18.3949  19.2340  0.1212  584.0028 
 Nauru  Australian DollarAUD 1.5744  1.6462  0.0104  49.9832 
 Nepal  Nepalese RupeeNPR 139.0770  145.4204  0.9162  4415.4155 
 Netherlands  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7993  1.8813  0.0119  57.1234 
 New Caledonia  French Pacific FrancXPF 114.1263  119.3317  0.7518  3623.2832 
 New Zealand  New Zealand DollarNZD 1.7530  1.8330  0.0115  55.6545 
 Nicaragua  Nicaraguan CordobaNIO 36.7771  38.4545  0.2423  1167.5996 
 Niger  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Nigeria  Nigerian NairaNGN 1507.3854  1576.1386  9.9301 47856.4755 
 Niue  New Zealand DollarNZD 1.7530  1.8330  0.0115  55.6545 
 Northern Mariana Islands  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Norway  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Oman  Omani RialOMR 0.3850  0.4026  0.0025  12.2230 
 Pakistan  Pakistani RupeePKR 279.0451  291.7726  1.8382  8859.1239 
 Palau  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Panama  Panamanian BalboaPAB 1.0000  1.0456  0.0066  31.7480 
 Papua New Guinea  Papua New Guinean KinaPGK 4.0113  4.1943  0.0264  127.3506 
 Paraguay  Paraguayan GuaraniPYG 7858.9920  8217.4481  51.7722 249507.3060 
 Peru  Peruvian Nuevo SolPEN 3.6948  3.8633  0.0243  117.3021 
 Philippines  Philippine PesoPHP 58.1685  60.8216  0.3832  1846.7343 
 Poland  Polish ZlotyPLN 3.9731  4.1543  0.0262  126.1385 
 Portugal  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Puerto Rico  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Qatar  Qatari RiyalQAR 3.6400  3.8060  0.0240  115.5627 
 Romania  Romanian New LeuRON 4.7607  4.9778  0.0314  151.1419 
 Russia  Russian RubleRUB 91.6492  95.8295  0.6038  2909.6805 
 Rwanda  Rwandan FrancRWF 1403.3621  1467.3708  9.2448 44553.9444 
 Saint Helena  Saint Helenian PoundSHP 0.7930  0.8292  0.0052  25.1772 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Saint Lucia  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Saint Pierre and Miquelon  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7073  2.8308  0.0178  85.9511 
 Samoa  Samoan TalaWST 2.8182  2.9468  0.0186  89.4731 
 San Marino  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  3.9210  0.0247  119.0550 
 Senegal  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Seychelles  Seychellois RupeeSCR 14.4375  15.0960  0.0951  458.3616 
 Singapore  Singapore DollarSGD 1.3417  1.4029  0.0088  42.5960 
 Slovakia  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Slovenia  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Solomon Islands  Solomon Islander DollarSBD 8.5385  8.9279  0.0562  271.0796 
 Somalia  Somali ShillingSOS 569.7618  595.7491  3.7534 18088.7987 
 South Africa  South African RandZAR 18.3949  19.2340  0.1212  584.0028 
 Spain  EuroEUR 0.9564  1.0000  0.0063  30.3631 
 Sri Lanka  Sri Lankan RupeeLKR 295.9938  309.4943  1.9499  9397.2111 
 Swaziland  Swazi LilangeniSZL 18.3949  19.2340  0.1212  584.0028 
 Sweden  Swedish KronaSEK 10.7123  11.2009  0.0706  340.0935 
 Switzerland  Swiss FrancCHF 0.9024  0.9435  0.0059  28.6487 
 Syria  Syrian PoundSYP13001.9825 13595.0152  85.6523 412786.9848 
 Taiwan  Taiwan New DollarTWD 32.7182  34.2105  0.2155  1038.7365 
 Tajikistan  Tajikistani SomoniTJS 10.9133  11.4110  0.0719  346.4739 
 Tanzania  Tanzanian ShillingTZS 2596.8287  2715.2726  17.1070 82444.1276 
 Thailand  Thai BahtTHB 33.6305  35.1645  0.2215  1067.7025 
 Timor-Leste  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Togo  West African FrancXOF 627.3433  655.9570  4.1327 19916.8965 
 Tokelau  New Zealand DollarNZD 1.7530  1.8330  0.0115  55.6545 
 Tonga  Tongan Pa'angaTOP 2.4060  2.5158  0.0159  76.3868 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7747  7.0837  0.0446  215.0832 
 Tunisia  Tunisian DinarTND 3.1695  3.3141  0.0209  100.6256 
 Turkey  Turkish LiraTRY 36.2799  37.9346  0.2390  1151.8137 
 Turkmenistan  Turkmenistani ManattTMT 3.4970  3.6565  0.0230  111.0240 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Tuvalu  Australian DollarAUD 1.5744  1.6462  0.0104  49.9832 
 Uganda  Ugandan ShillingUGX 3682.2792  3850.2314  24.2575 116905.0124 
 Ukraine  Ukrainian HryvnaUAH 41.6150  43.5131  0.2741  1321.1941 
 United Arab Emirates  Emirati DirhamAED 3.6725  3.8400  0.0242  116.5945 
 United Kingdom  British PoundGBP 0.7930  0.8292  0.0052  25.1772 
 United States  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Uruguay  Uruguayan PesoUYU 43.2350  45.2070  0.2848  1372.6263 
 Uzbekistan  Uzbekistani SomUZS12992.4092 13585.0053  85.5892 412483.0515 
 Vanuatu  Ni-Vanuatu VatuVUV 123.4042  129.0328  0.8129  3917.8371 
 Vietnam  Vietnamese DongVND25526.3010 26690.5798  168.1579 810409.0916 
 Virgin Islands  US DollarUSD 1.0000  1.0456  0.0066  31.7480 
 Wallis and Futuna  French Pacific FrancXPF 114.1263  119.3317  0.7518  3623.2832 
 West Bank  Israeli ShekelILS 3.5518  3.7138  0.0234  112.7636 
 Western Sahara  Moroccan DirhamMAD 9.9778  10.4329  0.0657  316.7754 
 Yemen  Yemeni RialYER 247.9740  259.2844  1.6336  7872.6809 
 Zimbabwe  Zimbabwean DollarZWD 26.4207  27.6258  0.1740  838.8048 







 Republic of the Earth  DhanaDHX 0.0315  0.0329  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 2932.8033 
94.2918 
2804.8705 
90.1787 
445198.3013 
14313.4581 
92.3776 
2.9700 
  Palladium1 oz. = 
1 gr. = 
XPD 988.5554 
31.7828 
945.4333 
30.3964 
150062.2903 
4824.6148 
31.1376 
1.0011 
  Platinum1 oz. = 
1 gr. = 
XPT 987.4733 
31.7480 
944.3984 
30.3631 
149898.0243 
4819.3335 
31.1035 
1.0000 
  Silver1 oz. = 
1 gr. = 
XAG 32.8851 
1.0573 
31.4506 
1.0112 
4991.9454 
160.4948 
1.0358 
0.0333 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana