COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (11/07/2026) 
Change 1 EUR 
Euro (11/07/2026) 
Change 1 JPY 
Japan Yen (11/07/2026) 
Change 1 DHX 
Dhana (11/07/2026) 
 Afghanistan  Afghan AfghaniAFN 65.0829  74.4473  0.4035  3401.9590 
 Albania  Albanian LekeALL 82.0445  93.8494  0.5086  4288.5612 
 Algeria  Algerian DinarsDZD 133.1525  152.3111  0.8255  6960.0353 
 American Samoa  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Andorra  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Anguilla  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Argentina  Argentine PesoARS 1487.4733  1701.4974  9.2214 77751.9375 
 Armenia  Armenian DramAMD 367.3826  420.2432  2.2775 19203.5084 
 Aruba  Aruban GuilderAWG 1.7900  2.0476  0.0111  93.5654 
 Australia  Australian DollarAUD 1.4370  1.6437  0.0089  75.1124 
 Austria  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9446  0.0105  88.8621 
 Bahamas  Bahamian DollarBSD 1.0000  1.1439  0.0062  52.2711 
 Bahrain  Bahraini DinarBHD 0.3760  0.4301  0.0023  19.6540 
 Bangladesh  Bangladeshi TakaBDT 123.2851  141.0239  0.7643  6444.2537 
 Barbados  Barbados DollarBBD 2.0000  2.2878  0.0124  104.5423 
 Belgium  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Belize  Belize DollarBZD 2.0131  2.3028  0.0125  105.2270 
 Benin  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Bermuda  Bermuda DollarBMD 1.0000  1.1439  0.0062  52.2711 
 Bhutan  Bhutanese NgultrumBTN 95.3537  109.0737  0.5911  4984.2498 
 Bolivia  Bolivian BolivianoBOB 9.9350  11.3644  0.0616  519.3113 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.7098  1.9558  0.0106  89.3740 
 Botswana  Batswana PulaBWP 13.5273  15.4737  0.0839  707.0886 
 Brazil  Brazilian RealBRL 5.1052  5.8397  0.0316  266.8538 
 British Virgin Islands  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Brunei  Bruneian DollarBND 1.2905  1.4762  0.0080  67.4561 
 Burkina Faso  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Burundi  Burundian FrancBIF 2975.5460  3403.6803  18.4464 155535.2016 
 Cambodia  Cambodian RielKHR 4032.7522  4613.0018  25.0004 210796.5800 
 Cameroon  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Canada  Canadian DollarCAD 1.4135  1.6168  0.0088  73.8834 
 Cape Verde  Cape Verdean EscudoCVE 96.3996  110.2700  0.5976  5038.9182 
 Cayman Islands  Caymanian DollarKYD 0.8318  0.9514  0.0052  43.4774 
 Central African Republic  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Chad  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Chile  Chilean PesoCLP 925.1349  1058.2473  5.7352 48357.8625 
 China  Chinese Yuan RenminbiCNY 6.7805  7.7561  0.0420  354.4227 
 Colombia  Colombian PesoCOP 3251.9335  3719.8356  20.1598 169982.2911 
 Comoros  Comoran FrancKMF 430.0852  491.9678  2.6662 22481.0488 
 Congo Democratic Republic  Congolese FrancCDF 2298.5220  2629.2432  14.2493 120146.3821 
 Congo Republic  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Cook Islands  New Zealand DollarNZD 1.7321  1.9813  0.0107  90.5400 
 Costa Rica  Costa Rican ColonCRC 454.9740  520.4376  2.8205 23782.0104 
 Cote d'Ivoire  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Cyprus  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Czech Republic  Czech KorunaCZK 21.1987  24.2489  0.1314  1108.0811 
 Denmark  Danish KroneDKK 6.5350  7.4753  0.0405  341.5935 
 Djibouti  Djiboutian FrancDJF 177.9418  203.5448  1.1031  9301.2217 
 Dominica  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Dominican Republic  Dominican PesoDOP 58.7339  67.1848  0.3641  3070.0883 
 Egypt  Egyptian PoundEGP 49.6176  56.7568  0.3076  2593.5675 
 El Salvador  Salvadoran ColonSVC 8.7500  10.0090  0.0542  457.3725 
 Equatorial Guinea  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Eritrea NafkaERN 15.0000  17.1583  0.0930  784.0672 
 Ethiopia  Ethiopian BirrETB 160.2687  183.3288  0.9936  8377.4279 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7451  0.8523  0.0046  38.9461 
 Faroe Islands  Danish KroneDKK 6.5350  7.4753  0.0405  341.5935 
 Fiji  Fijian DollarFJD 2.2313  2.5523  0.0138  116.6314 
 Finland  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 France  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 French Polynesia  French Pacific FrancXPF 104.3215  119.3317  0.6467  5453.0052 
 Gabon  Central African FrancXAF 573.4470  655.9570  3.5550 29974.7317 
 Gambia  Gambian DalasiGMD 73.7144  84.3208  0.4570  3853.1375 
 Gaza Strip  Israeli ShekelILS 3.0075  3.4402  0.0186  157.2054 
 Georgia  Georgian LariGEL 2.6295  3.0078  0.0163  137.4471 
 Germany  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Gibraltar  Gibraltar PoundGIP 0.7451  0.8523  0.0046  38.9461 
 Greece  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Greenland  Danish KroneDKK 6.5350  7.4753  0.0405  341.5935 
 Grenada  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Guam  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Guatemala  Guatemalan QuetzalGTQ 7.6321  8.7302  0.0473  398.9374 
 Guernsey  British PoundGBP 0.7451  0.8523  0.0046  38.9461 
 Guinea  Guinean FrancGNF 8774.6896 10037.2296  54.3973 458663.0900 
 Guinea-Bissau  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Guyana  Guyanese DollarGYD 209.2332  239.3385  1.2971 10936.8577 
 Haiti  Haitian GourdeHTG 130.9565  149.7991  0.8118  6845.2453 
 Honduras  Honduran LempiraHNL 26.7771  30.6299  0.1660  1399.6697 
 Hong Kong  Hong Kong DollarHKD 7.8396  8.9676  0.0486  409.7873 
 Hungary  Hungarian ForintHUF 310.5061  355.1831  1.9249 16230.5122 
 Iceland  Icelandic KronaISK 125.3681  143.4065  0.7772  6553.1318 
 India  Indian RupeeINR 95.3537  109.0737  0.5911  4984.2498 
 Indonesia  Indonesian RupiahIDR18070.5072 20670.5693  112.0252 944566.1360 
 Iraq  Iraqi DinarIQD 1310.3950  1498.9403  8.1236 68495.8498 
 Ireland  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Isle of Man  British PoundGBP 0.7451  0.8523  0.0046  38.9461 
 Israel  Israeli ShekelILS 3.0075  3.4402  0.0186  157.2054 
 Italy  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Jamaica  Jamaican DollarJMD 158.0754  180.8200  0.9800  8262.7839 
 Japan  Japanese YenJPY 161.3075  184.5171  1.0000  8431.7262 
 Jersey  British PoundGBP 0.7451  0.8523  0.0046  38.9461 
 Jordan  Jordanian DinarJOD 0.7090  0.8110  0.0044  37.0602 
 Kazakhstan  Kazakhstani TengeKZT 474.9753  543.3167  2.9445 24827.5011 
 Kenya  Kenyan ShillingKES 129.2531  147.8506  0.8013  6756.2082 
 Kiribati  Australian DollarAUD 1.4370  1.6437  0.0089  75.1124 
 Korea. South  South Korean WonKRW 1500.8993  1716.8551  9.3046 78453.7277 
 Kosovo  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Kuwait  Kuwaiti DinarKWD 0.3096  0.3541  0.0019  16.1815 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4630  100.0476  0.5422  4571.7915 
 Laos  Laotian KipLAK22556.2781 25801.7721  139.8341 1179042.5218 
 Lebanon  Lebanese PoundLBP89721.2863 102630.7697  556.2129 4689834.5225 
 Lesotho  Lesotho LotiLSL 16.2891  18.6328  0.1010  851.4476 
 Liberia  Liberian DollarLRD 181.6321  207.7661  1.1260  9494.1197 
 Libya  Libyan DinarLYD 6.4067  7.3285  0.0397  334.8845 
 Liechtenstein  Swiss FrancCHF 0.8063  0.9223  0.0050  42.1458 
 Luxembourg  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Macau  Macau PatacaMOP 8.0748  9.2367  0.0501  422.0809 
 Macedonia  Macedonian DenarMKD 53.9699  61.7353  0.3346  2821.0672 
 Malawi  Malawian KwachaMWK 1734.2041  1983.7289  10.7509 90648.8389 
 Malaysia  Malaysian RinggitMYR 4.0710  4.6567  0.0252  212.7938 
 Maldives  Maldivian RufiyaaMVR 15.4597  17.6841  0.0958  808.0946 
 Mali  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Malta  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Marshall Islands  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Mauritius  Mauritian RupeeMUR 47.0928  53.8687  0.2919  2461.5934 
 Mayotte  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Mexico  Mexican PesoMXN 17.4785  19.9934  0.1084  913.6236 
 Micronesia  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Moldova  Moldovan LeuMDL 17.5756  20.1045  0.1090  918.6984 
 Monaco  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Mongolia  Mongolian TughrikMNT 3586.2002  4102.1981  22.2321 187454.7988 
 Montenegro  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Montserrat  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Morocco  Moroccan DirhamMAD 9.3252  10.6669  0.0578  487.4366 
 Myanmar  Burmese KyatMMK 2099.5674  2401.6621  13.0159 109746.7940 
 Namibia  Namibian DollarNAD 16.2891  18.6328  0.1010  851.4476 
 Nauru  Australian DollarAUD 1.4370  1.6437  0.0089  75.1124 
 Nepal  Nepalese RupeeNPR 152.6375  174.5997  0.9463  7978.5378 
 Netherlands  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 New Caledonia  French Pacific FrancXPF 104.3215  119.3317  0.6467  5453.0052 
 New Zealand  New Zealand DollarNZD 1.7321  1.9813  0.0107  90.5400 
 Nicaragua  Nicaraguan CordobaNIO 36.8030  42.0984  0.2282  1923.7340 
 Niger  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Nigeria  Nigerian NairaNGN 1378.8217  1577.2125  8.5478 72072.5936 
 Niue  New Zealand DollarNZD 1.7321  1.9813  0.0107  90.5400 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Norway  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Oman  Omani RialOMR 0.3847  0.4401  0.0024  20.1101 
 Pakistan  Pakistani RupeePKR 278.0513  318.0585  1.7237 14534.0585 
 Palau  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Panama  Panamanian BalboaPAB 1.0000  1.1439  0.0062  52.2711 
 Papua New Guinea  Papua New Guinean KinaPGK 4.4652  5.1076  0.0277  233.3998 
 Paraguay  Paraguayan GuaraniPYG 6082.9548  6958.1964  37.7103 317963.0212 
 Peru  Peruvian Nuevo SolPEN 3.3950  3.8835  0.0210  177.4607 
 Philippines  Philippine PesoPHP 61.5180  70.3695  0.3814  3215.6161 
 Poland  Polish ZlotyPLN 3.7849  4.3295  0.0235  197.8432 
 Portugal  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Puerto Rico  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Qatar  Qatari RiyalQAR 3.6400  4.1637  0.0226  190.2670 
 Romania  Romanian New LeuRON 4.5754  5.2337  0.0284  239.1603 
 Russia  Russian RubleRUB 77.3118  88.4358  0.4793  4041.1772 
 Rwanda  Rwandan FrancRWF 1468.9724  1680.3345  9.1067 76784.8730 
 Saint Helena  Saint Helenian PoundSHP 0.7451  0.8523  0.0046  38.9461 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Saint Lucia  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Saint Pierre and Miquelon  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7079  3.0976  0.0168  141.5474 
 Samoa  Samoan TalaWST 2.7610  3.1582  0.0171  144.3181 
 San Marino  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.2896  0.0232  196.0168 
 Senegal  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Seychelles  Seychellois RupeeSCR 14.5743  16.6713  0.0904  761.8166 
 Singapore  Singapore DollarSGD 1.2905  1.4762  0.0080  67.4561 
 Slovakia  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Slovenia  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Solomon Islands  Solomon Islander DollarSBD 8.0897  9.2537  0.0502  422.8574 
 Somalia  Somali ShillingSOS 571.1628  653.3441  3.5408 29855.3320 
 South Africa  South African RandZAR 16.2891  18.6328  0.1010  851.4476 
 Spain  EuroEUR 0.8742  1.0000  0.0054  45.6962 
 Sri Lanka  Sri Lankan RupeeLKR 335.5987  383.8860  2.0805 17542.1273 
 Swaziland  Swazi LilangeniSZL 16.2891  18.6328  0.1010  851.4476 
 Sweden  Swedish KronaSEK 9.6383  11.0251  0.0598  503.8052 
 Switzerland  Swiss FrancCHF 0.8063  0.9223  0.0050  42.1458 
 Taiwan  Taiwan New DollarTWD 32.1043  36.7236  0.1990  1678.1268 
 Tajikistan  Tajikistani SomoniTJS 9.2607  10.5932  0.0574  484.0671 
 Tanzania  Tanzanian ShillingTZS 2629.5677  3007.9212  16.3016 137450.5197 
 Thailand  Thai BahtTHB 33.2592  38.0447  0.2062  1738.4990 
 Timor-Leste  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Togo  West African FrancXOF 573.4470  655.9570  3.5550 29974.7317 
 Tokelau  New Zealand DollarNZD 1.7321  1.9813  0.0107  90.5400 
 Tonga  Tongan Pa'angaTOP 2.4072  2.7535  0.0149  125.8263 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7979  7.7760  0.0421  355.3335 
 Tunisia  Tunisian DinarTND 2.9420  3.3653  0.0182  153.7804 
 Turkey  Turkish LiraTRY 46.9851  53.7455  0.2913  2455.9661 
 Turkmenistan  Turkmenistani ManattTMT 3.4969  4.0001  0.0217  182.7894 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Tuvalu  Australian DollarAUD 1.4370  1.6437  0.0089  75.1124 
 Uganda  Ugandan ShillingUGX 3681.6758  4211.4111  22.8240 192445.4180 
 Ukraine  Ukrainian HryvnaUAH 44.5329  50.9405  0.2761  2327.7875 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2009  0.0228  191.9658 
 United Kingdom  British PoundGBP 0.7451  0.8523  0.0046  38.9461 
 United States  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Uruguay  Uruguayan PesoUYU 40.3319  46.1350  0.2500  2108.1934 
 Uzbekistan  Uzbekistani SomUZS12063.6109 13799.3750  74.7864 630578.7780 
 Vanuatu  Ni-Vanuatu VatuVUV 120.2932  137.6015  0.7457  6287.8626 
 Vietnam  Vietnamese DongVND26257.2963 30035.3087  162.7779 1372498.9890 
 Virgin Islands  US DollarUSD 1.0000  1.1439  0.0062  52.2711 
 Wallis and Futuna  French Pacific FrancXPF 104.3215  119.3317  0.6467  5453.0052 
 West Bank  Israeli ShekelILS 3.0075  3.4402  0.0186  157.2054 
 Western Sahara  Moroccan DirhamMAD 9.3252  10.6669  0.0578  487.4366 
 Yemen  Yemeni RialYER 237.0994  271.2142  1.4699 12393.4550 
 Zimbabwe  Zimbabwean DollarZWD 26.7429  30.5908  0.1658  1397.8815 







 Republic of the Earth  DhanaDHX 0.0191  0.0219  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4112.5526 
132.2216 
3595.2523 
115.5900 
663385.4304 
21328.3374 
78.6773 
2.5295 
  Platinum1 oz. = 
1 gr. = 
XPT 1625.8144 
52.2711 
1421.3102 
45.6962 
262255.9933 
8431.7262 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1281.6244 
41.2052 
1120.4144 
36.0222 
206735.5899 
6646.7037 
24.5188 
0.7883 
  Silver1 oz. = 
1 gr. = 
XAG 59.9514 
1.9275 
52.4104 
1.6850 
9670.6058 
310.9172 
1.1469 
0.0369 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana