COUNTRYDENOMINATIONISO
4217
EXCH. FOR 1
DHANA
EXCH. FOR 100
DHANA
10/09/2024
ASSIGNMENT REIMBURSEMENT
FOR 100 DHANA SET

PLATINUM
GRAMS
US DOLLARSNATIONAL
CURRENCY




Afghanistan Afghan AfghaniAFN 2126.8013 212680.13 0.38 11.50 808.18
Albania Albanian LekeALL 2734.8932 273489.32 2.88 87.19 7876.49
Algeria Algerian DinarsDZD 4015.7391 401573.91 3.36 101.72 13492.88
American Samoa US DollarUSD 30.2746 3027.46 3.85 116.56 116.56
Andorra EuroEUR 27.4173 2741.73 20.46 619.42 560.96
Angola Angolan Novo KwanzaAON28379.09582837909.58 4.23 128.06 120043.58
Anguilla East Caribbean DollarXCD 81.7569 8175.69 4.23 128.06 345.83
Antigua and Barbuda East Caribbean DollarXCD 81.7569 8175.69 9.14 276.71 747.26
Argentina Argentine PesoARS28980.82782898082.78 6.83 206.78 197939.05
Armenia Armenian DramAMD11671.13581167113.58 3.08 93.25 35947.10
Aruba Aruban GuilderAWG 54.1916 5419.16 10.49 317.58 568.47
Australia Australian DollarAUD 45.4433 4544.33 18.34 555.24 833.43
Austria EuroEUR 27.4173 2741.73 18.87 571.28 517.36
Azerbaijan Azerbaijani ManatAZN 51.4655 5146.55 4.33 131.09 222.85
Bahamas Bahamian DollarBSD 30.2746 3027.46 13.76 416.58 416.58
Bahrain Bahraini DinarBHD 11.3833 1138.33 17.90 541.92 203.76
Bangladesh Bangladeshi TakaBDT 3617.4805 361748.05 0.72 21.80 2604.59
Barbados Barbados DollarBBD 60.5493 6054.93 9.29 281.25 562.50
Belarus Belarusian RubleBYR 98.9997 9899.97 5.68 171.96 562.32
Belgium EuroEUR 27.4173 2741.73 18.05 546.46 494.88
Belize Belize DollarBZD 61.2853 6128.53 4.14 125.34 253.72
Benin West African FrancXOF17984.55991798455.99 0.72 21.80 12948.88
Bermuda Bermuda DollarBMD 30.2746 3027.46 33.65 1018.74 1018.74
Bhutan Bhutanese NgultrumBTN 2541.6245 254162.45 2.69 81.44 6836.97
Bolivia Bolivian BolivianoBOB 209.1510 20915.10 2.16 65.39 451.77
Bosnia and Herzegovina Bosnian Convertible MarkaBAM 53.6235 5362.35 3.12 94.46 167.31
Botswana Batswana PulaBWP 403.2056 40320.56 6.40 193.76 2580.52
Brazil Brazilian RealBRL 169.6631 16966.31 4.86 147.13 824.56
British Virgin Islands US DollarUSD 30.2746 3027.46 18.53 560.99 560.99
Brunei Bruneian DollarBND 39.5219 3952.19 25.56 773.82 1010.18
Bulgaria Bulgarian LevBGN 53.6235 5362.35 6.21 188.01 333.00
Burkina Faso West African FrancXOF17984.55991798455.99 0.57 17.26 10251.20
Burundi Burundian FrancBIF87325.97838732597.83 0.19 5.75 16591.94
Cambodia Cambodian RielKHR123382.054712338205.47 0.96 29.06 118446.77
Cameroon Central African FrancXAF17984.55991798455.99 1.10 33.30 19783.02
Canada Canadian DollarCAD 41.0551 4105.51 18.91 572.49 776.35
Cape Verde Cape Verdean EscudoCVE 3023.3040 302330.40 1.82 55.10 5502.41
Cayman Islands Caymanian DollarKYD 24.8370 2483.70 21.08 638.19 523.56
Central African Republic Central African FrancXAF17984.55991798455.99 0.33 9.99 5934.90
Chad Central African FrancXAF17984.55991798455.99 0.77 23.31 13848.11
Chile Chilean PesoCLP28707.92622870792.62 7.17 217.07 205835.83
China Chinese Yuan RenminbiCNY 215.3569 21535.69 2.88 87.19 620.23
Colombia Colombian PesoCOP128276.184912827618.49 4.28 129.58 549022.07
Comoros Comoran FrancKMF13488.41991348841.99 0.48 14.53 6474.44
Congo Democratic Republic Congolese FrancCDF86359.72558635972.55 0.14 4.24 12090.36
Congo Republic Central African FrancXAF17984.55991798455.99 1.92 58.13 34530.35
Cook Islands New Zealand DollarNZD 49.2404 4924.04 4.38 132.60 215.67
Costa Rica Costa Rican ColonCRC15819.57251581957.25 5.58 168.93 88273.21
Cote d'Ivoire West African FrancXOF17984.55991798455.99 0.81 24.52 14567.49
Cuba Cuban PesoCUP 725.9192 72591.92 4.57 138.36 3317.45
Cyprus EuroEUR 27.4173 2741.73 13.76 416.58 377.26
Czech Republic Czech KorunaCZK 686.8025 68680.25 12.56 380.25 8626.24
Denmark Danish KroneDKK 204.5797 20457.97 18.00 544.94 3682.44
Djibouti Djiboutian FrancDJF 5391.8046 539180.46 1.78 53.89 9597.41
Dominica East Caribbean DollarXCD 81.7569 8175.69 4.76 144.11 389.16
Dominican Republic Dominican PesoDOP 1814.6559 181465.59 3.89 117.77 7059.01
Egypt Egyptian PoundEGP 1463.8036 146380.36 2.59 78.41 3791.25
El Salvador Salvadoran ColonSVC 264.9030 26490.30 2.98 90.22 789.41
Equatorial Guinea Central African FrancXAF17984.55991798455.99 15.11 457.45 271746.70
EritreaNafkaERN 454.1194 45411.94 0.33 9.99 149.86
Ethiopia Ethiopian BirrETB 3464.8929 346489.29 0.38 11.50 1316.66
Falkland Islands (Malvinas) Falkland Island PoundFKP 23.1406 2314.06 17.04 515.88 394.32
Faroe Islands Danish KroneDKK 204.5797 20457.97 14.92 451.70 3052.33
Fiji Fijian DollarFJD 67.3017 6730.17 1.87 56.61 125.85
Finland EuroEUR 27.4173 2741.73 17.90 541.92 490.77
France EuroEUR 27.4173 2741.73 15.74 476.52 431.55
French Polynesia French Pacific FrancXPF 3271.7524 327175.24 8.66 262.18 28333.38
Gabon Central African FrancXAF17984.55991798455.99 6.93 209.80 124633.00
Gambia Gambian DalasiGMD 2118.7059 211870.59 0.62 18.77 1313.60
Gaza Strip Israeli ShekelILS 113.8243 11382.43 1.39 42.08 158.22
Georgia Georgian LariGEL 81.5879 8158.79 2.26 68.42 184.39
Germany EuroEUR 27.4173 2741.73 16.75 507.10 459.24
Gibraltar Gibraltar PoundGIP 23.1406 2314.06 18.39 556.75 425.56
Greece EuroEUR 27.4173 2741.73 15.40 466.23 422.23
Greenland Danish KroneDKK 204.5797 20457.97 18.00 544.94 3682.44
Grenada East Caribbean DollarXCD 81.7569 8175.69 6.45 195.27 527.33
Guam US DollarUSD 30.2746 3027.46 7.22 218.58 218.58
Guatemala Guatemalan QuetzalGTQ 234.2050 23420.50 2.50 75.69 585.51
Guernsey British PoundGBP 23.1406 2314.06 21.47 650.00 496.83
Guinea Guinean FrancGNF261492.036126149203.61 0.52 15.74 135975.86
Guinea-Bissau West African FrancXOF17984.55991798455.99 0.28 8.48 5035.68
Guyana Guyanese DollarGYD 6324.7837 632478.37 1.87 56.61 11827.35
Haiti Haitian GourdeHTG 4001.9810 400198.10 0.62 18.77 2481.23
Honduras Honduran LempiraHNL 751.8736 75187.36 2.11 63.88 1586.45
Hong Kong Hong Kong DollarHKD 236.0505 23605.05 21.08 638.19 4975.94
Hungary Hungarian ForintHUF10885.62791088562.79 9.53 288.52 103740.03
Iceland Icelandic KronaISK 4175.8537 417585.37 19.20 581.27 80176.39
India Indian RupeeINR 2541.6245 254162.45 1.34 40.57 3405.78
Indonesia Indonesian RupiahIDR468014.567946801456.79 1.87 56.61 875187.24
Iran Iranian RialIRR1276548.6180127654861.80 6.16 186.497863539.49
Iraq Iraqi DinarIQD39649.17333964917.33 1.92 58.13 76126.41
Ireland EuroEUR 27.4173 2741.73 22.24 673.31 609.76
Isle of Man British PoundGBP 23.1406 2314.06 16.84 509.82 389.69
Israel Israeli ShekelILS 113.8243 11382.43 13.57 410.83 1544.60
Italy EuroEUR 27.4173 2741.73 14.92 451.70 409.07
Jamaica Jamaican DollarJMD 4755.3677 475536.77 3.56 107.78 16929.11
Japan Japanese YenJPY 4327.2968 432729.68 16.46 498.32 71227.30
Jersey British PoundGBP 23.1406 2314.06 27.44 830.74 634.98
Jordan Jordanian DinarJOD 21.4647 2146.47 2.40 72.66 51.52
Kazakhstan Kazakhstani TengeKZT14520.23551452023.55 5.53 167.42 80296.90
Kenya Kenyan ShillingKES 3905.0966 390509.66 0.77 23.31 3006.92
Kiribati Australian DollarAUD 45.4433 4544.33 1.54 46.62 69.98
Korea. North North Korean WonKPW27247.13392724713.39 0.81 24.52 22070.18
Korea. South South Korean WonKRW40646.87064064687.06 12.51 378.74 508492.35
Kosovo EuroEUR 27.4173 2741.73 1.10 33.30 30.16
Kuwait Kuwaiti DinarKWD 9.2463 924.63 27.63 836.49 255.48
Kyrgyzstan Kyrgyzstani SomKGS 2549.1877 254918.77 1.01 30.58 2574.68
Laos Laotian KipLAK666737.825966673782.59 1.01 30.58 673405.20
Lebanon Lebanese PoundLBP2791641.9037279164190.37 5.34 161.6714907367.77
Lesotho Lesotho LotiLSL 541.1467 54114.67 0.77 23.31 416.68
Liberia Liberian DollarLRD 5907.9336 590793.36 0.24 7.27 1417.90
Libya Libyan DinarLYD 144.1072 14410.72 6.93 209.80 998.66
Liechtenstein Swiss FrancCHF 25.6741 2567.41 56.80 1719.60 1458.29
Luxembourg EuroEUR 27.4173 2741.73 39.04 1181.92 1070.37
Macau Macau PatacaMOP 243.1320 24313.20 14.44 437.17 3510.83
Macedonia Macedonian DenarMKD 1686.9512 168695.12 4.33 131.09 7304.50
Malawi Malawian KwachaMWK52523.01435252301.43 0.38 11.50 19958.75
Malaysia Malaysian RinggitMYR 132.3372 13233.72 7.36 222.82 974.00
Maldives Maldivian RufiyaaMVR 465.6657 46566.57 2.40 72.66 1117.60
Mali West African FrancXOF17984.55991798455.99 0.57 17.26 10251.20
Malta EuroEUR 27.4173 2741.73 11.65 352.70 319.41
Marshall Islands US DollarUSD 30.2746 3027.46 1.20 36.33 36.33
Mauritania Mauritanian OuguiyaMRO 1201.2298 120122.98 1.01 30.58 1213.24
Mauritius Mauritian RupeeMUR 1393.6269 139362.69 5.82 176.20 8110.91
Mayotte EuroEUR 27.4173 2741.73 2.35 71.15 64.43
Mexico Mexican PesoMXN 602.1850 60218.50 6.83 206.78 4112.92
Micronesia US DollarUSD 30.2746 3027.46 1.05 31.79 31.79
Moldova Moldovan LeuMDL 527.1639 52716.39 1.20 36.33 632.60
Monaco EuroEUR 27.4173 2741.73 14.44 437.17 395.91
Mongolia Mongolian TughrikMNT102903.044410290304.44 1.54 46.62 158470.69
Montenegro EuroEUR 27.4173 2741.73 4.66 141.08 127.76
Montserrat East Caribbean DollarXCD 81.7569 8175.69 1.63 49.35 133.26
Morocco Moroccan DirhamMAD 294.5960 29459.60 1.92 58.13 565.62
Myanmar Burmese KyatMMK63539.80036353980.03 0.57 17.26 36217.69
Namibia Namibian DollarNAD 541.1467 54114.67 2.59 78.41 1401.57
Nauru Australian DollarAUD 45.4433 4544.33 2.40 72.66 109.06
Nepal Nepalese RupeeNPR 4068.5054 406850.54 0.52 15.74 2115.62
Netherlands EuroEUR 27.4173 2741.73 19.40 587.33 531.90
Netherlands Antilles Netherlands Antillean GuilderANG 54.2147 5421.47 7.70 233.11 417.45
New Caledonia French Pacific FrancXPF 3271.7524 327175.24 7.22 218.58 23622.05
New Zealand New Zealand DollarNZD 49.2404 4924.04 13.43 406.59 661.30
Nicaragua Nicaraguan CordobaNIO 1114.0594 111405.94 1.39 42.08 1548.54
Niger West African FrancXOF17984.55991798455.99 0.33 9.99 5934.90
Nigeria Nigerian NairaNGN49834.44034983444.03 1.10 33.30 54817.88
Niue New Zealand DollarNZD 49.2404 4924.04 2.79 84.47 137.38
Northern Mariana Islands US DollarUSD 30.2746 3027.46 6.01 181.95 181.95
Norway EuroEUR 27.4173 2741.73 26.57 804.40 728.48
Oman Omani RialOMR 11.6555 1165.55 9.72 294.27 113.29
Pakistan Pakistani RupeePKR 8441.0709 844107.09 1.25 37.84 10551.34
Palau US DollarUSD 30.2746 3027.46 3.89 117.77 117.77
Panama Panamanian BalboaPAB 30.2746 3027.46 5.58 168.93 168.93
Papua New Guinea Papua New Guinean KinaPGK 118.9691 11896.91 1.05 31.79 124.92
Paraguay Paraguayan GuaraniPYG234430.114323443011.43 2.02 61.15 473548.83
Peru Peruvian Nuevo SolPEN 115.3422 11534.22 4.04 122.31 465.98
Philippines Philippine PesoPHP 1705.8078 170580.78 1.58 47.83 2695.18
Poland Polish ZlotyPLN 117.2794 11727.94 8.32 251.88 975.76
Portugal EuroEUR 27.4173 2741.73 10.59 320.61 290.35
Puerto Rico US DollarUSD 30.2746 3027.46 8.56 259.15 259.15
Qatar Qatari RiyalQAR 110.1996 11019.96 49.82 1508.28 5490.15
Romania Romanian New LeuRON 136.3833 13638.33 5.87 177.71 800.57
Russia Russian RubleRUB 2741.3774 274137.74 7.60 230.09 20834.47
Rwanda Rwandan FrancRWF40468.08444046808.44 0.43 13.02 17401.28
Saint Helena Saint Helenian PoundSHP 23.1406 2314.06 1.20 36.33 27.77
Saint Kitts and Nevis East Caribbean DollarXCD 81.7569 8175.69 9.48 287.00 775.06
Saint Lucia East Caribbean DollarXCD 81.7569 8175.69 5.44 164.69 444.76
Saint Pierre and Miquelon EuroEUR 27.4173 2741.73 3.36 101.72 92.12
Saint Vincent and Grenadines East Caribbean DollarXCD 81.7569 8175.69 5.05 152.89 412.87
Samoa Samoan TalaWST 82.4477 8244.77 2.35 71.15 193.75
San Marino EuroEUR 27.4173 2741.73 20.17 610.64 553.01
Sao Tome and Principe Sao Tomean DobraSTD 676.4488 67644.88 0.62 18.77 419.40
Saudi Arabia Saudi Arabian RiyalSAR 113.5299 11352.99 9.96 301.54 1130.76
Senegal West African FrancXOF17984.55991798455.99 0.77 23.31 13848.11
Seychelles Seychellois RupeeSCR 415.4090 41540.90 8.18 247.65 3398.05
Sierra Leone Sierra Leonean LeoneSLL682638.108968263810.89 0.33 9.99 225270.58
Singapore Singapore DollarSGD 39.5219 3952.19 25.03 757.77 989.23
Slovakia EuroEUR 27.4173 2741.73 10.54 319.09 288.98
Slovenia EuroEUR 27.4173 2741.73 14.20 429.90 389.33
Solomon Islands Solomon Islander DollarSBD 251.6441 25164.41 0.91 27.55 229.00
Somalia Somali ShillingSOS17284.86031728486.03 0.28 8.48 4839.76
South Africa South African RandZAR 541.1467 54114.67 4.81 145.62 2602.92
Spain EuroEUR 27.4173 2741.73 16.65 504.07 456.50
Sri Lanka Sri Lankan RupeeLKR 9103.0486 910304.86 2.07 62.67 18843.31
Swaziland Swazi LilangeniSZL 541.1467 54114.67 2.45 74.17 1325.81
Sweden Swedish KronaSEK 313.8613 31386.13 18.53 560.99 5815.85
Switzerland Swiss FrancCHF 25.6741 2567.41 19.68 595.80 505.27
Syria Syrian PoundSYP394301.696739430169.67 2.31 69.93 910836.92
Taiwan Taiwan New DollarTWD 972.3853 97238.53 15.35 464.72 14926.11
Tajikistan Tajikistani SomoniTJS 322.4440 32244.40 1.01 30.58 325.67
Tanzania Tanzanian ShillingTZS82427.13338242713.33 0.62 18.77 51104.82
Thailand Thai BahtTHB 1025.6334 102563.34 4.09 123.82 4194.84
Timor-Leste US DollarUSD 30.2746 3027.46 1.15 34.82 34.82
Togo West African FrancXOF17984.55991798455.99 0.43 13.02 7733.36
Tokelau New Zealand DollarNZD 49.2404 4924.04 0.48 14.53 23.64
Tonga Tongan Pa'angaTOP 71.3125 7131.25 2.21 66.91 157.60
Trinidad and Tobago Trinidadian DollarTTD 205.4178 20541.78 8.95 270.96 1838.49
Tunisia Tunisian DinarTND 92.4185 9241.85 3.80 115.04 351.19
Turkey Turkish LiraTRY 1030.9468 103094.68 5.77 174.68 5948.56
Turkmenistan Turkmenistani ManattTMT 106.0705 10607.05 2.93 88.70 310.79
Turks and Caicos Islands US DollarUSD 30.2746 3027.46 5.53 167.42 167.42
Tuvalu Australian DollarAUD 45.4433 4544.33 0.77 23.31 34.99
Uganda Ugandan ShillingUGX112514.726811251472.68 0.52 15.74 58507.66
Ukraine Ukrainian HryvnaUAH 1245.1838 124518.38 3.32 100.51 4134.01
United Arab Emirates Emirati DirhamAED 111.1836 11118.36 19.25 582.79 2140.28
United Kingdom British PoundGBP 23.1406 2314.06 17.61 533.14 407.51
United States US DollarUSD 30.2746 3027.46 22.62 684.81 684.81
Uruguay Uruguayan PesoUYU 1221.9673 122196.73 5.87 177.71 7172.95
Uzbekistan Uzbekistani SomUZS384403.930138440393.01 1.25 37.84 480504.91
Vanuatu Ni-Vanuatu VatuVUV 3605.8762 360587.62 2.21 66.91 7968.99
Vietnam Vietnamese DongVND746376.952374637695.23 1.34 40.571000145.12
Virgin Islands US DollarUSD 30.2746 3027.46 6.98 211.32 211.32
Wallis and Futuna French Pacific FrancXPF 3271.7524 327175.24 1.82 55.10 5954.59
West Bank Israeli ShekelILS 113.8243 11382.43 1.39 42.08 158.22
Western Sahara Moroccan DirhamMAD 294.5960 29459.60 1.20 36.33 353.52
Yemen Yemeni RialYER 7580.7972 758079.72 1.15 34.82 8717.92
Zimbabwe Zimbabwean DollarZWD10956.38821095638.82 0.09 2.72 986.07
COUNTRYDENOMINATIONISO
4217
FOR 1
DHANA
FOR 100
DHANA
PLATINUM
GRAMS
US DOLLARSNATIONAL
CURRENCY
NATIONAL CURRENCYEXCHANGE DHANA IN
NATIONAL CURRENCY
ASSIGNMENT
REIMBURSEMENT FOR
100 DHANA SET