Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM




(Environment)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH ECOLOGY NATIONAL ECOLOGY PROJECT MANAGERS
BURUNDI 6.373.002 168 3
CAMEROON 16.184.748 414 3
CENTRAL AFRICAN REPUBLIC 3.642.739 93 3
CHAD 8.997.237 234 3
ETHIOPIA 67.673.031 1.767 3
NIGER 10.639.744 276 3
NIGERIA 129.934.911 3.366 3
RWANDA 7.398.074 195 3
SUDAN 37.090.298 957 3
TOTAL CENTRAL AFRICA 287.933.784 7.470 27
DJIBOUTI 472.810 15 3
EGYPT 70.712.345 1.710 3
ERITREA 4.465.651 117 3
LIBYA 5.368.585 111 3
TUNISIA 9.815.644 219 3
TOTAL NORTH EAST AFRICA 90.835.035 2.172 15
ALGERIA 32.277.942 738 3
BENIN 6.787.625 177 3
BURKINA FASO 12.603.185 327 3
CAPE VERDE 408.760 12 3
COTE D'IVOIRE 16.804.784 429 3
EQUATORIAL GUINEA 498.144 15 3
GAMBIA 1.455.842 39 3
GHANA 20.244.154 516 3
GUINEA 7.775.065 201 3
GUINEA-BISSAU 1.345.479 36 3
LIBERIA 3.288.198 87 3
MALI 11.340.480 294 3
MAURITANIA 2.828.858 72 3
MOROCCO 31.167.783 756 3
SENEGAL 10.589.571 270 3
SIERRA LEONE 5.614.743 147 3
TOGO 5.285.501 135 3
WESTERN SAHARA 256.177 9 3
TOTAL NORTH WEST AFRICA 170.572.291 4.260 54
BOTSWANA 1.591.232 36 3
LESOTHO 2.207.954 57 3
NAMIBIA 1.820.916 45 3
SOUTH AFRICA 43.647.658 909 3
SWAZILAND 1.123.605 27 3
ZIMBABWE 11.376.676 291 3
TOTAL SOUTH AFRICA 61.768.041 1.365 18
COMOROS 614.382 18 3
KENYA 31.138.735 807 3
MADAGASCAR 16.473.477 429 3
MALAWI 10.701.824 282 3
MAURITIUS 1.200.206 24 3
MAYOTTE 170.879 6 3
MOZAMBIQUE 19.607.519 516 3
REUNION 743.981 18 3
SEYCHELLES 80.098 3 3
SOMALIA 7.753.310 201 3
TANZANIA 37.187.939 969 3
UGANDA 24.699.073 636 3
ZAMBIA 9.959.037 261 3
TOTAL SOUTH EAST AFRICA 160.330.460 4.170 39
ANGOLA 10.593.171 276 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 1.440 3
CONGO REPUBLIC 2.958.448 78 3
GABON 1.233.353 30 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 6 3
TOTAL SOUTH WEST AFRICA 70.188.139 1.833 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 3 3
ARUBA 70.441 3 3
BAHAMAS 300.529 6 3
BARBADOS 276.607 6 3
BELIZE 262.999 9 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 84 3
CUBA 11.224.321 291 3
DOMINICA 70.158 3 3
DOMINICAN REPUBLIC 8.721.594 198 3
EL SALVADOR 6.353.681 153 3
GRENADA 89.211 3 3
GUADELOUPE 435.739 9 3
GUATEMALA 13.314.079 321 3
HAITI 7.063.722 183 3
HONDURAS 6.560.608 162 3
JAMAICA 2.680.029 66 3
MARTINIQUE 422.277 9 3
MEXICO 103.400.165 2.085 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 6 3
NICARAGUA 5.023.818 126 3
PANAMA 2.882.329 66 3
PUERTO RICO 3.957.988 78 3
SAINT KITTS AND NEVIS 38.736 3 3
SAINT LUCIA 160.145 6 3
SAINT VINCENT AND GRENADINE 116.394 3 3
TRINIDAD AND TOBAGO 1.163.724 24 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 3 3
TOTAL CENTRAL AMERICA 178.990.558 3.927 99
CANADA 31.902.268 273 3
GREENLAND 56.376 3 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 15 3
TOTAL NORTH AMERICA 312.528.087 294 12
ARGENTINA 37.812.817 660 3
BOLIVIA 8.445.134 213 3
BRAZIL 176.029.560 3.900 3
CHILE 15.498.930 303 3
COLOMBIA 41.008.227 912 3
ECUADOR 13.447.494 333 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 6 3
GUYANA 698.209 18 3
PARAGUAY 5.884.491 138 3
PERU 27.949.639 657 3
SURINAME 436.494 12 3
URUGUAY 3.386.575 69 3
VENEZUELA 24.287.670 543 3
TOTAL SOUTH AMERICA 355.070.540 7.767 42
BHUTAN 2.094.176 57 3
NEPAL 25.873.917 666 3
TAJIKISTAN 6.719.567 174 3
TURKMENISTAN 4.688.963 111 3
TOTAL CENTRAL ASIA 39.376.623 1.008 12
BAHRAIN 656.397 12 3
GAZA STRIP 1.225.911 33 3
IRAN 66.622.704 1.491 3
IRAQ 24.001.816 594 3
ISRAEL 6.029.529 81 3
JORDAN 5.307.470 129 3
KUWAIT 2.111.561 36 3
LEBANON 3.677.780 87 3
QATAR 793.341 12 3
SAUDI ARABIA 23.513.330 447 3
SYRIAN ARAB REPUBLIC 17.155.814 420 3
TURKEY 67.308.928 1.476 3
UNITED ARAB EMIRATES 2.445.989 27 3
WEST BANK 2.163.667 57 3
YEMEN 18.701.257 483 3
TOTAL MEADLE EAST ASIA 241.715.494 5.385 45
MONGOLIA 2.694.432 69 3
RUSSIAN FEDERATION 144.978.573 3.117 3
TOTAL NORTH ASIA 147.673.005 3.186 6
ARMENIA 3.330.099 84 3
AZERBAIJAN 7.798.497 195 3
GEORGIA 4.960.951 120 3
KAZAKHSTAN 16.741.519 393 3
KYRGYZSTAN 4.822.166 123 3
UZBEKISTAN 25.563.441 642 3
TOTAL NORTH WEST ASIA 63.216.673 1.557 18
BURMA - MYANMAR 42.238.224 1.098 3
INDIA 1.045.845.226 26.412 3
MALDIVES 320.165 9 3
SRI LANKA 19.576.783 483 3
VIETNAM 81.098.416 2.064 3
TOTAL SOUTH ASIA 1.189.078.814 30.066 15
AMERICAN SAMOA 68.688 3 3
BANGLADESH 133.376.684 3.426 3
BRUNEI 350.898 6 3
CAMBODIA 12.775.324 330 3
CHINA 1.284.303.705 31.293 3
EAST TIMOR 952.618 21 3
FRENCH POLYNESIA 257.847 6 3
GUAM 160.796 3 3
HONG KONG 7.303.334 60 3
INDONESIA 231.328.092 5.733 3
JAPAN 126.974.628 1.065 3
KOREA NORTH 22.224.195 585 3
KOREA SOUTH 48.324.000 726 3
LAOS 5.777.180 147 3
MACAU 461.833 9 3
MALAYSIA 22.662.365 438 3
NEW CALEDONIA 207.858 6 3
PHILIPPINES 84.525.639 2.025 3
SINGAPORE 4.452.732 36 3
TAIWAN 22.548.009 318 3
THAILAND 62.354.402 1.374 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 717 3
OMAN 2.713.462 57 3
PAKISTAN 147.663.429 3.729 3
TOTAL SOUTH WEST ASIA 2.249.524.924 52.116 75
AUSTRALIA 19.546.792 192 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 21 3
KIRIBATI 96.335 3 3
MARSHALL ISLANDS 73.630 3 3
MICRONESIA ISLANDS 135.869 6 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 57 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 3 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 129 3
SAMOA ISLANDS 178.631 6 3
SOLOMON ISLANDS 494.786 15 3
TONGA 106.137 3 3
TUVALU 11.146 3 3
VANUATU 196.178 6 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 468 60
AUSTRIA 8.169.929 69 3
BELGIUM 10.274.595 84 3
CZECH REPUBLIC 10.256.760 180 3
DENMARK 5.368.854 45 3
FRANCE 59.765.983 525 3
GERMANY 83.251.851 795 3
HUNGARY 10.075.034 192 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 114 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 141 3
POLAND 38.625.478 807 3
ROMANIA 22.317.730 510 3
SLOVAK REPUBLIC 5.422.366 108 3
SLOVENIA 1.932.917 36 3
SWITZERLAND 7.301.994 42 3
UKRAINE 48.396.470 1.188 3
TOTAL CENTRAL EUROPE 332.175.660 4.845 54
BELARUS 10.335.382 225 3
ESTONIA 1.415.681 30 3
FAROE ISLANDS 46.011 3 3
FINLAND 5.183.545 54 3
GUERNSEY 64.587 3 3
ICELAND 279.384 3 3
IRELAND 3.883.159 45 3
JERSEY 89.775 3 3
LATVIA 2.366.515 54 3
LITHUANIA 3.601.138 81 3
MAN ISLE 73.873 3 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 30 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 93 3
UNITED KINGDOM 59.778.002 594 3
TOTAL NORTH EUROPE 100.523.646 1.227 48
ALBANIA 3.544.841 90 3
ANDORRA 68.403 3 3
BOSNIA AND HERZEGOVINA 3.964.388 102 3
BULGARIA 7.621.337 174 3
CROATIA 4.390.751 102 3
CYPRUS 767.314 15 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 153 3
ITALY 57.715.625 606 3
MACEDONIA 2.054.800 51 3
MALTA 397.499 9 3
PORTUGAL 10.084.245 156 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 273 3
SPAIN 40.077.100 546 3
TOTAL SOUTH EUROPE 152.044.019 2.286 45
WORLD 6.234.470.398 135.402 702

[Return to the Menu]