Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM



(Plan for the reform of the human system)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH RENEWAL NATIONAL RENEWAL PROJECT MANAGERS
BURUNDI 6.373.002 6.375 3
CAMEROON 16.184.748 16.185 3
CENTRAL AFRICAN REPUBLIC 3.642.739 3.645 3
CHAD 8.997.237 9.000 3
ETHIOPIA 67.673.031 67.674 3
NIGER 10.639.744 10.641 3
NIGERIA 129.934.911 129.936 3
RWANDA 7.398.074 7.401 3
SUDAN 37.090.298 37.092 3
TOTAL CENTRAL AFRICA 287.933.784 287.949 27
DJIBOUTI 472.810 474 3
EGYPT 70.712.345 70.713 3
ERITREA 4.465.651 4.467 3
LIBYA 5.368.585 5.370 3
TUNISIA 9.815.644 9.816 3
TOTAL NORTH EAST AFRICA 90.835.035 90.840 15
ALGERIA 32.277.942 32.280 3
BENIN 6.787.625 6.789 3
BURKINA FASO 12.603.185 12.606 3
CAPE VERDE 408.760 411 3
COTE D'IVOIRE 16.804.784 16.806 3
EQUATORIAL GUINEA 498.144 501 3
GAMBIA 1.455.842 1.458 3
GHANA 20.244.154 20.247 3
GUINEA 7.775.065 7.776 3
GUINEA-BISSAU 1.345.479 1.347 3
LIBERIA 3.288.198 3.291 3
MALI 11.340.480 11.343 3
MAURITANIA 2.828.858 2.829 3
MOROCCO 31.167.783 31.170 3
SENEGAL 10.589.571 10.590 3
SIERRA LEONE 5.614.743 5.616 3
TOGO 5.285.501 5.286 3
WESTERN SAHARA 256.177 258 3
TOTAL NORTH WEST AFRICA 170.572.291 170.604 54
BOTSWANA 1.591.232 1.593 3
LESOTHO 2.207.954 2.208 3
NAMIBIA 1.820.916 1.821 3
SOUTH AFRICA 43.647.658 43.650 3
SWAZILAND 1.123.605 1.125 3
ZIMBABWE 11.376.676 11.379 3
TOTAL SOUTH AFRICA 61.768.041 61.776 18
COMOROS 614.382 615 3
KENYA 31.138.735 31.140 3
MADAGASCAR 16.473.477 16.476 3
MALAWI 10.701.824 10.704 3
MAURITIUS 1.200.206 1.203 3
MAYOTTE 170.879 171 3
MOZAMBIQUE 19.607.519 19.608 3
REUNION 743.981 744 3
SEYCHELLES 80.098 81 3
SOMALIA 7.753.310 7.755 3
TANZANIA 37.187.939 37.188 3
UGANDA 24.699.073 24.702 3
ZAMBIA 9.959.037 9.960 3
TOTAL SOUTH EAST AFRICA 160.330.460 160.347 39
ANGOLA 10.593.171 10.596 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 55.227 3
CONGO REPUBLIC 2.958.448 2.961 3
GABON 1.233.353 1.236 3
SAINT HELENA 7.317 9 3
SAO TOME AND PRINCIPE. 170.372 171 3
TOTAL SOUTH WEST AFRICA 70.188.139 70.200 18
ANGUILLA 12.446 15 3
ANTIGUA AND BARBUDA 67.448 69 3
ARUBA 70.441 72 3
BAHAMAS 300.529 303 3
BARBADOS 276.607 279 3
BELIZE 262.999 264 3
BERMUDA 63.960 66 3
BRITISH VIRGIN 21.272 24 3
CAYMAN ISLANDS 36.273 39 3
COSTA RICA 3.834.934 3.837 3
CUBA 11.224.321 11.226 3
DOMINICA 70.158 72 3
DOMINICAN REPUBLIC 8.721.594 8.724 3
EL SALVADOR 6.353.681 6.354 3
GRENADA 89.211 90 3
GUADELOUPE 435.739 438 3
GUATEMALA 13.314.079 13.317 3
HAITI 7.063.722 7.065 3
HONDURAS 6.560.608 6.561 3
JAMAICA 2.680.029 2.682 3
MARTINIQUE 422.277 423 3
MEXICO 103.400.165 103.401 3
MONTSERRAT 8.437 9 3
NETHERLANDS ANTILLES 214.258 216 3
NICARAGUA 5.023.818 5.025 3
PANAMA 2.882.329 2.883 3
PUERTO RICO 3.957.988 3.960 3
SAINT KITTS AND NEVIS 38.736 39 3
SAINT LUCIA 160.145 162 3
SAINT VINCENT AND GRENADINE 116.394 117 3
TRINIDAD AND TOBAGO 1.163.724 1.164 3
TURKS AND CAICOS ISLANDS 18.738 21 3
VIRGIN ISLANDS 123.498 126 3
TOTAL CENTRAL AMERICA 178.990.558 179.043 99
CANADA 31.902.268 31.905 3
GREENLAND 56.376 57 3
SAINT PIERRE AND MIQUELON 6.954 9 3
UNITED STATES 280.562.489 280.563 3
TOTAL NORTH AMERICA 312.528.087 312.534 12
ARGENTINA 37.812.817 37.815 3
BOLIVIA 8.445.134 8.448 3
BRAZIL 176.029.560 176.031 3
CHILE 15.498.930 15.501 3
COLOMBIA 41.008.227 41.010 3
ECUADOR 13.447.494 13.449 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 183 3
GUYANA 698.209 699 3
PARAGUAY 5.884.491 5.886 3
PERU 27.949.639 27.951 3
SURINAME 436.494 438 3
URUGUAY 3.386.575 3.387 3
VENEZUELA 24.287.670 24.288 3
TOTAL SOUTH AMERICA 355.070.540 355.089 42
BHUTAN 2.094.176 2.097 3
NEPAL 25.873.917 25.875 3
TAJIKISTAN 6.719.567 6.720 3
TURKMENISTAN 4.688.963 4.689 3
TOTAL CENTRAL ASIA 39.376.623 39.381 12
BAHRAIN 656.397 657 3
GAZA STRIP 1.225.911 1.227 3
IRAN 66.622.704 66.624 3
IRAQ 24.001.816 24.003 3
ISRAEL 6.029.529 6.030 3
JORDAN 5.307.470 5.310 3
KUWAIT 2.111.561 2.112 3
LEBANON 3.677.780 3.678 3
QATAR 793.341 795 3
SAUDI ARABIA 23.513.330 23.514 3
SYRIAN ARAB REPUBLIC 17.155.814 17.157 3
TURKEY 67.308.928 67.311 3
UNITED ARAB EMIRATES 2.445.989 2.448 3
WEST BANK 2.163.667 2.166 3
YEMEN 18.701.257 18.702 3
TOTAL MEADLE EAST ASIA 241.715.494 241.734 45
MONGOLIA 2.694.432 2.697 3
RUSSIAN FEDERATION 144.978.573 144.981 3
TOTAL NORTH ASIA 147.673.005 147.678 6
ARMENIA 3.330.099 3.333 3
AZERBAIJAN 7.798.497 7.800 3
GEORGIA 4.960.951 4.962 3
KAZAKHSTAN 16.741.519 16.743 3
KYRGYZSTAN 4.822.166 4.824 3
UZBEKISTAN 25.563.441 25.566 3
TOTAL NORTH WEST ASIA 63.216.673 63.228 18
BURMA - MYANMAR 42.238.224 42.240 3
INDIA 1.045.845.226 1.045.848 3
MALDIVES 320.165 321 3
SRI LANKA 19.576.783 19.578 3
VIETNAM 81.098.416 81.099 3
TOTAL SOUTH ASIA 1.189.078.814 1.189.086 15
AMERICAN SAMOA 68.688 69 3
BANGLADESH 133.376.684 133.377 3
BRUNEI 350.898 351 3
CAMBODIA 12.775.324 12.777 3
CHINA 1.284.303.705 1.284.306 3
EAST TIMOR 952.618 954 3
FRENCH POLYNESIA 257.847 258 3
GUAM 160.796 162 3
HONG KONG 7.303.334 7.305 3
INDONESIA 231.328.092 231.330 3
JAPAN 126.974.628 126.975 3
KOREA NORTH 22.224.195 22.227 3
KOREA SOUTH 48.324.000 48.327 3
LAOS 5.777.180 5.778 3
MACAU 461.833 462 3
MALAYSIA 22.662.365 22.665 3
NEW CALEDONIA 207.858 210 3
PHILIPPINES 84.525.639 84.528 3
SINGAPORE 4.452.732 4.455 3
TAIWAN 22.548.009 22.551 3
THAILAND 62.354.402 62.355 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 27.756 3
OMAN 2.713.462 2.715 3
PAKISTAN 147.663.429 147.666 3
TOTAL SOUTH WEST ASIA 2.249.524.924 2.249.562 75
AUSTRALIA 19.546.792 19.548 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 21 3
FIJI 856.346 858 3
KIRIBATI 96.335 99 3
MARSHALL ISLANDS 73.630 75 3
MICRONESIA ISLANDS 135.869 138 3
NAURU 12.329 15 3
NEW ZEALAND 3.908.037 3.909 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 78 3
PALAU 19.409 21 3
PAPUA NEW GUINEA 5.172.033 5.175 3
SAMOA ISLANDS 178.631 180 3
SOLOMON ISLANDS 494.786 495 3
TONGA 106.137 108 3
TUVALU 11.146 12 3
VANUATU 196.178 198 3
WALLIS AND FUTUNA 15.585 18 3
TOTAL AUSTRALIA 30.924.605 30.957 60
AUSTRIA 8.169.929 8.172 3
BELGIUM 10.274.595 10.275 3
CZECH REPUBLIC 10.256.760 10.257 3
DENMARK 5.368.854 5.370 3
FRANCE 59.765.983 59.766 3
GERMANY 83.251.851 83.253 3
HUNGARY 10.075.034 10.077 3
LIECHTENSTEIN 32.842 33 3
LUXEMBOURG 448.569 450 3
MOLDOVA 4.434.547 4.437 3
MONACO 31.987 33 3
NETHERLANDS 16.067.754 16.068 3
POLAND 38.625.478 38.628 3
ROMANIA 22.317.730 22.320 3
SLOVAK REPUBLIC 5.422.366 5.424 3
SLOVENIA 1.932.917 1.935 3
SWITZERLAND 7.301.994 7.302 3
UKRAINE 48.396.470 48.399 3
TOTAL CENTRAL EUROPE 332.175.660 332.199 54
BELARUS 10.335.382 10.338 3
ESTONIA 1.415.681 1.416 3
FAROE ISLANDS 46.011 48 3
FINLAND 5.183.545 5.184 3
GUERNSEY 64.587 66 3
ICELAND 279.384 282 3
IRELAND 3.883.159 3.885 3
JERSEY 89.775 90 3
LATVIA 2.366.515 2.367 3
LITHUANIA 3.601.138 3.603 3
MAN ISLE 73.873 75 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 4.527 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 8.877 3
UNITED KINGDOM 59.778.002 59.781 3
TOTAL NORTH EUROPE 100.523.646 100.545 48
ALBANIA 3.544.841 3.546 3
ANDORRA 68.403 69 3
BOSNIA AND HERZEGOVINA 3.964.388 3.966 3
BULGARIA 7.621.337 7.623 3
CROATIA 4.390.751 4.392 3
CYPRUS 767.314 768 3
GIBRALTAR 27.714 30 3
GREECE 10.645.343 10.647 3
ITALY 57.715.625 57.717 3
MACEDONIA 2.054.800 2.055 3
MALTA 397.499 399 3
PORTUGAL 10.084.245 10.086 3
SAN MARINO 27.730 30 3
SERBIA AND MONTENEGRO 10.656.929 10.659 3
SPAIN 40.077.100 40.080 3
TOTAL SOUTH EUROPE 152.044.019 152.067 45
WORLD 6.234.470.398 6.234.819 702

[Return to the Menu]